1.241.101.237
Hostname: (none)
MAC Address: fc:34:97:2e:a5:40
Last seen: 2025-03-03 03:21:50 KST+0900 (442 days, 13 hrs, 7 mins, 17 secs ago)
In: 38,801,531,900
Out: 148,762,439
Total: 38,950,294,339
TCP ports on this host
(1-1 of 1)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 16881 | 38,801,531,900 | 148,762,439 | 38,950,294,339 | 55 |
TCP ports on remote hosts
(1-30 of 43)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 58346 | 148,760,511 | 38,801,526,930 | 38,950,287,441 | 0 | |
| 52176 | 216 | 624 | 840 | 0 | |
| 43657 | 216 | 620 | 836 | 0 | |
| 40256 | 216 | 606 | 822 | 0 | |
| 54638 | 0 | 300 | 300 | 0 | |
| 59612 | 0 | 300 | 300 | 0 | |
| 37482 | 0 | 300 | 300 | 0 | |
| 34067 | 0 | 180 | 180 | 0 | |
| 56836 | 40 | 60 | 100 | 0 | |
| 46834 | 40 | 60 | 100 | 0 | |
| 38153 | 40 | 60 | 100 | 0 | |
| 56992 | 40 | 60 | 100 | 0 | |
| 38670 | 40 | 60 | 100 | 0 | |
| 43813 | 40 | 60 | 100 | 0 | |
| 59324 | 40 | 60 | 100 | 0 | |
| 46419 | 40 | 60 | 100 | 0 | |
| 49298 | 40 | 60 | 100 | 0 | |
| 44933 | 40 | 60 | 100 | 0 | |
| 40719 | 40 | 60 | 100 | 0 | |
| 37780 | 40 | 60 | 100 | 0 | |
| 48148 | 40 | 60 | 100 | 0 | |
| 60656 | 40 | 60 | 100 | 0 | |
| 33671 | 40 | 60 | 100 | 0 | |
| 38020 | 40 | 60 | 100 | 0 | |
| 39222 | 40 | 60 | 100 | 0 | |
| 58038 | 40 | 60 | 100 | 0 | |
| 51766 | 40 | 60 | 100 | 0 | |
| 58445 | 40 | 60 | 100 | 0 | |
| 34369 | 40 | 60 | 100 | 0 | |
| 51549 | 40 | 60 | 100 | 0 |
UDP ports on this host
The table is empty.
UDP ports on remote hosts
The table is empty.
IP protocols
(1-1 of 1)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 6 | tcp | 38,801,531,900 | 148,762,439 | 38,950,294,339 |