106.101.197.235
Hostname: (none)
MAC Address: fc:34:97:2e:a5:40
Last seen: 2024-06-01 17:42:51 KST+0900 (716 days, 22 hrs, 48 mins, 30 secs ago)
In: 691,398,629
Out: 230,518,408
Total: 921,917,037
TCP ports on this host
(1-19 of 19)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 49554 | 162,373,863 | 54,025,765 | 216,399,628 | 0 | |
| 43088 | 136,393,826 | 49,752,702 | 186,146,528 | 0 | |
| 43748 | 87,548,258 | 30,953,142 | 118,501,400 | 0 | |
| 19170 | 65,158,743 | 30,735,941 | 95,894,684 | 0 | |
| 54922 | 56,227,550 | 28,342,462 | 84,570,012 | 0 | |
| 41642 | 49,985,325 | 24,022,358 | 74,007,683 | 0 | |
| 5604 | 58,088,725 | 11,433,068 | 69,521,793 | 0 | |
| 41810 | 49,176,174 | 1,171,837 | 50,348,011 | 0 | |
| 48150 | 26,382,170 | 66,607 | 26,448,777 | 0 | |
| 47196 | 21,811 | 3,667 | 25,478 | 0 | |
| 24536 | 7,129 | 2,088 | 9,217 | 0 | |
| 63810 | 7,128 | 2,002 | 9,130 | 0 | |
| 45150 | 7,024 | 1,841 | 8,865 | 0 | |
| 43746 | 5,351 | 501 | 5,852 | 0 | |
| 47198 | 3,912 | 1,162 | 5,074 | 0 | |
| 10194 | 3,799 | 1,114 | 4,913 | 0 | |
| 47290 | 3,799 | 1,062 | 4,861 | 0 | |
| 28142 | 3,799 | 1,037 | 4,836 | 0 | |
| 43750 | 243 | 52 | 295 | 0 |
TCP ports on remote hosts
(1-1 of 1)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 443 | https | 230,518,408 | 691,398,629 | 921,917,037 | 16 |
UDP ports on this host
The table is empty.
UDP ports on remote hosts
The table is empty.
IP protocols
(1-1 of 1)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 6 | tcp | 691,398,629 | 230,518,408 | 921,917,037 |