106.252.229.61
Hostname: (none)
MAC Address: fc:34:97:2e:a5:40
Last seen: 2025-04-26 16:29:44 KST+0900 (388 days, 0 hrs, 0 mins, 55 secs ago)
In: 88,781,151,488
Out: 617,268,834
Total: 89,398,420,322
TCP ports on this host
(1-4 of 4)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 48171 | 77,755,994,419 | 531,365,580 | 78,287,359,999 | 0 | |
| 42284 | 9,865,722,602 | 75,295,843 | 9,941,018,445 | 0 | |
| 36677 | 1,159,430,507 | 10,607,411 | 1,170,037,918 | 0 | |
| 16881 | 3,960 | 0 | 3,960 | 66 |
TCP ports on remote hosts
(1-19 of 19)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 16881 | 617,268,834 | 88,781,147,528 | 89,398,416,362 | 0 | |
| 45055 | 0 | 300 | 300 | 0 | |
| 59761 | 0 | 300 | 300 | 0 | |
| 54857 | 0 | 300 | 300 | 0 | |
| 50330 | 0 | 300 | 300 | 0 | |
| 58062 | 0 | 300 | 300 | 0 | |
| 38099 | 0 | 300 | 300 | 0 | |
| 46043 | 0 | 240 | 240 | 0 | |
| 45171 | 0 | 240 | 240 | 0 | |
| 60496 | 0 | 240 | 240 | 0 | |
| 39181 | 0 | 240 | 240 | 0 | |
| 39496 | 0 | 240 | 240 | 0 | |
| 59230 | 0 | 180 | 180 | 0 | |
| 55506 | 0 | 180 | 180 | 0 | |
| 50894 | 0 | 180 | 180 | 0 | |
| 51319 | 0 | 180 | 180 | 0 | |
| 59653 | 0 | 120 | 120 | 0 | |
| 46701 | 0 | 60 | 60 | 0 | |
| 52178 | 0 | 60 | 60 | 0 |
UDP ports on this host
The table is empty.
UDP ports on remote hosts
The table is empty.
IP protocols
(1-1 of 1)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 6 | tcp | 88,781,151,488 | 617,268,834 | 89,398,420,322 |