114.202.120.227
Hostname: (none)
MAC Address: fc:34:97:2e:a5:40
Last seen: 2025-05-26 18:42:06 KST+0900 (357 days, 21 hrs, 49 mins, 17 secs ago)
In: 4,221,881,610
Out: 12,470,080
Total: 4,234,351,690
TCP ports on this host
(1-2 of 2)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 59412 | 4,221,876,270 | 12,470,080 | 4,234,346,350 | 0 | |
| 31167 | 5,340 | 0 | 5,340 | 89 |
TCP ports on remote hosts
(1-20 of 20)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 16881 | 12,470,080 | 4,221,876,270 | 4,234,346,350 | 0 | |
| 55675 | 0 | 300 | 300 | 0 | |
| 52849 | 0 | 300 | 300 | 0 | |
| 59178 | 0 | 300 | 300 | 0 | |
| 43540 | 0 | 300 | 300 | 0 | |
| 43291 | 0 | 300 | 300 | 0 | |
| 54946 | 0 | 300 | 300 | 0 | |
| 35955 | 0 | 300 | 300 | 0 | |
| 49427 | 0 | 300 | 300 | 0 | |
| 60073 | 0 | 300 | 300 | 0 | |
| 37631 | 0 | 300 | 300 | 0 | |
| 37456 | 0 | 300 | 300 | 0 | |
| 60119 | 0 | 300 | 300 | 0 | |
| 45399 | 0 | 300 | 300 | 0 | |
| 45874 | 0 | 300 | 300 | 0 | |
| 53645 | 0 | 300 | 300 | 0 | |
| 33123 | 0 | 300 | 300 | 0 | |
| 42457 | 0 | 300 | 300 | 0 | |
| 34764 | 0 | 120 | 120 | 0 | |
| 38393 | 0 | 120 | 120 | 0 |
UDP ports on this host
The table is empty.
UDP ports on remote hosts
The table is empty.
IP protocols
(1-1 of 1)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 6 | tcp | 4,221,881,610 | 12,470,080 | 4,234,351,690 |