119.64.150.208
Hostname: (none)
MAC Address: fc:34:97:2e:a5:40
Last seen: 2025-02-21 18:34:53 KST+0900 (451 days, 21 hrs, 54 mins, 57 secs ago)
In: 892,819,296
Out: 4,604,973
Total: 897,424,269
TCP ports on this host
(1-1 of 1)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 6881 | 892,819,296 | 4,604,973 | 897,424,269 | 241 |
TCP ports on remote hosts
(1-30 of 34)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 40627 | 4,546,619 | 892,753,848 | 897,300,467 | 0 | |
| 33923 | 3,101 | 2,639 | 5,740 | 0 | |
| 36081 | 3,267 | 2,467 | 5,734 | 0 | |
| 34871 | 3,027 | 2,664 | 5,691 | 0 | |
| 32864 | 3,306 | 2,318 | 5,624 | 0 | |
| 55738 | 3,102 | 2,511 | 5,613 | 0 | |
| 57929 | 2,947 | 2,577 | 5,524 | 0 | |
| 34811 | 2,826 | 2,636 | 5,462 | 0 | |
| 58220 | 2,933 | 2,390 | 5,323 | 0 | |
| 37354 | 2,733 | 2,517 | 5,250 | 0 | |
| 35398 | 2,803 | 2,440 | 5,243 | 0 | |
| 48315 | 2,837 | 2,318 | 5,155 | 0 | |
| 38617 | 2,728 | 2,324 | 5,052 | 0 | |
| 49770 | 2,739 | 2,238 | 4,977 | 0 | |
| 33729 | 2,682 | 1,999 | 4,681 | 0 | |
| 60400 | 2,575 | 2,064 | 4,639 | 0 | |
| 38635 | 1,959 | 2,669 | 4,628 | 0 | |
| 53900 | 2,015 | 2,553 | 4,568 | 0 | |
| 58550 | 2,099 | 2,431 | 4,530 | 0 | |
| 53084 | 2,380 | 1,987 | 4,367 | 0 | |
| 44972 | 2,131 | 1,854 | 3,985 | 0 | |
| 56040 | 2,017 | 1,674 | 3,691 | 0 | |
| 53014 | 1,310 | 2,169 | 3,479 | 0 | |
| 54484 | 560 | 484 | 1,044 | 0 | |
| 50216 | 277 | 385 | 662 | 0 | |
| 34641 | 0 | 300 | 300 | 0 | |
| 50357 | 0 | 300 | 300 | 0 | |
| 54078 | 0 | 300 | 300 | 0 | |
| 49504 | 0 | 300 | 300 | 0 | |
| 47382 | 0 | 300 | 300 | 0 |
UDP ports on this host
The table is empty.
UDP ports on remote hosts
The table is empty.
IP protocols
(1-1 of 1)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 6 | tcp | 892,819,296 | 4,604,973 | 897,424,269 |