121.157.20.233
Hostname: (none)
MAC Address: fc:34:97:2e:a5:40
Last seen: 2025-06-10 03:03:52 KST+0900 (365 days, 6 hrs, 42 mins, 12 secs ago)
In: 123,038,473,152
Out: 1,189,912,848
Total: 124,228,386,000
TCP ports on this host
(1-4 of 4)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 34313 | 86,983,935,794 | 782,554,767 | 87,766,490,561 | 0 | |
| 48843 | 19,354,989,342 | 209,262,645 | 19,564,251,987 | 0 | |
| 42637 | 16,699,532,626 | 198,084,525 | 16,897,617,151 | 0 | |
| 16881 | 15,390 | 10,911 | 26,301 | 86 |
TCP ports on remote hosts
(1-30 of 45)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 16881 | 1,189,901,937 | 123,038,457,762 | 124,228,359,699 | 0 | |
| 57712 | 842 | 1,008 | 1,850 | 0 | |
| 50116 | 855 | 717 | 1,572 | 0 | |
| 53621 | 793 | 711 | 1,504 | 0 | |
| 33406 | 701 | 715 | 1,416 | 0 | |
| 37219 | 718 | 586 | 1,304 | 0 | |
| 49210 | 268 | 926 | 1,194 | 0 | |
| 60295 | 434 | 743 | 1,177 | 0 | |
| 37139 | 472 | 701 | 1,173 | 0 | |
| 35031 | 268 | 882 | 1,150 | 0 | |
| 37353 | 506 | 642 | 1,148 | 0 | |
| 58217 | 268 | 854 | 1,122 | 0 | |
| 37749 | 709 | 392 | 1,101 | 0 | |
| 49118 | 268 | 795 | 1,063 | 0 | |
| 59715 | 268 | 786 | 1,054 | 0 | |
| 51234 | 565 | 392 | 957 | 0 | |
| 54188 | 216 | 340 | 556 | 0 | |
| 33624 | 40 | 60 | 100 | 0 | |
| 33350 | 40 | 60 | 100 | 0 | |
| 56006 | 40 | 60 | 100 | 0 | |
| 56866 | 40 | 60 | 100 | 0 | |
| 54974 | 40 | 60 | 100 | 0 | |
| 34558 | 40 | 60 | 100 | 0 | |
| 58878 | 40 | 60 | 100 | 0 | |
| 50174 | 40 | 60 | 100 | 0 | |
| 34752 | 40 | 60 | 100 | 0 | |
| 33229 | 40 | 60 | 100 | 0 | |
| 55821 | 40 | 60 | 100 | 0 | |
| 41841 | 40 | 60 | 100 | 0 | |
| 54172 | 40 | 60 | 100 | 0 |
UDP ports on this host
The table is empty.
UDP ports on remote hosts
The table is empty.
IP protocols
(1-1 of 1)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 6 | tcp | 123,038,473,152 | 1,189,912,848 | 124,228,386,000 |