Hostname: (none)
MAC Address: fc:34:97:2e:a5:40

Last seen: 2024-11-09 19:32:58 KST+0900 (555 days, 20 hrs, 55 mins, 18 secs ago)

In: 4,985,681,941
Out: 23,444,125
Total: 5,009,126,066

TCP ports on this host

(1-30 of 45)
Port Service In Out Total SYNs
53675 823,185,547 5,278,670 828,464,217 0
57002 757,893,939 2,035,182 759,929,121 0
57180 554,399,139 1,391,510 555,790,649 0
57150 478,006,853 843,137 478,849,990 0
57059 428,574,479 1,066,897 429,641,376 0
57115 380,508,931 801,382 381,310,313 0
57098 319,745,722 688,583 320,434,305 0
53484 285,391,192 1,869,541 287,260,733 0
53669 211,643,329 1,225,365 212,868,694 0
57224 211,492,027 630,598 212,122,625 0
51127 102,056,046 443,499 102,499,545 0
51140 49,572,772 339,807 49,912,579 0
51084 40,549,653 287,147 40,836,800 0
51085 38,994,266 268,263 39,262,529 0
51141 33,086,295 136,100 33,222,395 0
53496 32,379,106 217,605 32,596,711 0
53495 32,251,258 234,353 32,485,611 0
57177 23,774,755 57,702 23,832,457 0
57221 20,420,256 35,365 20,455,621 0
51111 17,044,103 117,441 17,161,544 0
51110 16,668,473 101,911 16,770,384 0
51073 13,075,570 99,853 13,175,423 0
51074 12,387,404 78,795 12,466,199 0
55129 2,704,773 441,361 3,146,134 0
57096 1,677,985 4,674 1,682,659 0
51126 1,558,464 10,888 1,569,352 0
53559 1,506,423 8,098 1,514,521 0
53595 1,412,135 8,114 1,420,249 0
53626 1,391,423 12,733 1,404,156 0
53513 1,328,007 9,813 1,337,820 0

TCP ports on remote hosts

(1-1 of 1)
Port Service In Out Total SYNs
32400 23,444,125 4,985,681,941 5,009,126,066 672

UDP ports on this host

The table is empty.

UDP ports on remote hosts

The table is empty.

IP protocols

(1-1 of 1)
# Protocol In Out Total
6 tcp 4,985,681,941 23,444,125 5,009,126,066