125.246.47.116
Hostname: (none)
MAC Address: fc:34:97:2e:a5:40
Last seen: 2025-05-10 20:57:13 KST+0900 (373 days, 19 hrs, 34 mins, 26 secs ago)
In: 23,731,969,668
Out: 57,469,355
Total: 23,789,439,023
TCP ports on this host
(1-3 of 3)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 51415 | 23,731,968,927 | 57,468,316 | 23,789,437,243 | 162 | |
| 54015 | 577 | 703 | 1,280 | 0 | |
| 34842 | 164 | 336 | 500 | 0 |
TCP ports on remote hosts
(1-30 of 42)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 57323 | 57,375,508 | 23,731,834,290 | 23,789,209,798 | 0 | |
| 49804 | 993 | 1,419 | 2,412 | 0 | |
| 34322 | 919 | 1,050 | 1,969 | 0 | |
| 57396 | 904 | 954 | 1,858 | 0 | |
| 40737 | 830 | 1,023 | 1,853 | 0 | |
| 53017 | 896 | 952 | 1,848 | 0 | |
| 59699 | 882 | 963 | 1,845 | 0 | |
| 55977 | 851 | 942 | 1,793 | 0 | |
| 49473 | 807 | 974 | 1,781 | 0 | |
| 38538 | 910 | 870 | 1,780 | 0 | |
| 16881 | 1,039 | 741 | 1,780 | 2 | |
| 44074 | 834 | 939 | 1,773 | 0 | |
| 48685 | 891 | 848 | 1,739 | 0 | |
| 33909 | 786 | 951 | 1,737 | 0 | |
| 50506 | 898 | 838 | 1,736 | 0 | |
| 42438 | 725 | 1,010 | 1,735 | 0 | |
| 52282 | 715 | 1,013 | 1,728 | 0 | |
| 59227 | 845 | 883 | 1,728 | 0 | |
| 60474 | 843 | 884 | 1,727 | 0 | |
| 34149 | 834 | 871 | 1,705 | 0 | |
| 40088 | 683 | 985 | 1,668 | 0 | |
| 39090 | 699 | 932 | 1,631 | 0 | |
| 55743 | 589 | 1,035 | 1,624 | 0 | |
| 39287 | 736 | 882 | 1,618 | 0 | |
| 38791 | 925 | 689 | 1,614 | 0 | |
| 34077 | 831 | 782 | 1,613 | 0 | |
| 60367 | 647 | 961 | 1,608 | 0 | |
| 59160 | 914 | 694 | 1,608 | 0 | |
| 43801 | 798 | 797 | 1,595 | 0 | |
| 54125 | 732 | 861 | 1,593 | 0 |
UDP ports on this host
The table is empty.
UDP ports on remote hosts
The table is empty.
IP protocols
(1-1 of 1)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 6 | tcp | 23,731,969,668 | 57,469,355 | 23,789,439,023 |