Hostname: (none)
MAC Address: fc:34:97:2e:a5:40

Last seen: 2025-11-09 00:04:32 KST+0900 (191 days, 16 hrs, 23 mins, 41 secs ago)

In: 2,258,967,683
Out: 7,072,664
Total: 2,266,040,347

TCP ports on this host

(1-21 of 21)
Port Service In Out Total SYNs
1437 1,812,313,320 5,114,882 1,817,428,202 0
15630 218,014,738 594,734 218,609,472 61
9565 175,284,556 640,567 175,925,123 0
10597 46,434,213 375,722 46,809,935 0
12328 2,697,778 119,505 2,817,283 0
14511 2,642,581 127,091 2,769,672 0
3042 1,500,214 14,760 1,514,974 0
12070 858 971 1,829 0
12311 872 776 1,648 0
8769 747 823 1,570 0
12209 865 695 1,560 0
8900 572 976 1,548 0
9490 923 622 1,545 0
14494 724 807 1,531 0
12322 804 721 1,525 0
12204 708 749 1,457 0
12058 647 772 1,419 0
12245 690 721 1,411 0
12075 466 942 1,408 0
12198 497 789 1,286 0
12225 586 531 1,117 0

TCP ports on remote hosts

(1-30 of 37)
Port Service In Out Total SYNs
16881 6,403,422 2,040,882,621 2,047,286,043 16
44014 586,781 217,999,955 218,586,736 0
49106 1,066 922 1,988 0
57288 461 1,021 1,482 0
51620 539 811 1,350 0
38702 450 898 1,348 0
38009 514 792 1,306 0
33338 321 971 1,292 0
47876 501 746 1,247 0
45208 522 661 1,183 0
33934 382 779 1,161 0
34099 502 607 1,109 0
53201 394 662 1,056 0
52272 409 525 934 0
37575 172 288 460 0
42288 172 288 460 0
36505 172 288 460 0
34214 172 288 460 0
44987 172 288 460 0
54282 172 288 460 0
51285 172 288 460 0
45379 172 288 460 0
44550 172 288 460 0
46884 172 288 460 0
45067 172 288 460 0
53020 0 300 300 0
55013 0 300 300 0
49116 0 240 240 0
50149 0 240 240 0
45295 0 180 180 0

UDP ports on this host

(1-2 of 2)
Port Service In Out Total
7898 23,927 50,855 74,782
15630 30,202 23,653 53,855

UDP ports on remote hosts

(1-3 of 3)
Port Service In Out Total
6881 63,571 53,861 117,432
16881 10,259 0 10,259
6917 678 268 946

IP protocols

(1-3 of 3)
# Protocol In Out Total
6 tcp 2,258,897,359 6,998,156 2,265,895,515
17 udp 54,129 74,508 128,637
1 icmp 16,195 0 16,195