14.46.33.42
Hostname: (none)
MAC Address: fc:34:97:2e:a5:40
Last seen: 2024-11-13 11:55:29 KST+0900 (552 days, 4 hrs, 33 mins, 3 secs ago)
In: 3,486,170,222
Out: 18,476,065
Total: 3,504,646,287
TCP ports on this host
(1-2 of 2)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 39695 | 3,486,140,791 | 18,459,265 | 3,504,600,056 | 0 | |
| 64091 | 29,431 | 16,800 | 46,231 | 50 |
TCP ports on remote hosts
(1-30 of 59)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 16881 | 18,459,265 | 3,486,140,791 | 3,504,600,056 | 0 | |
| 43218 | 901 | 1,051 | 1,952 | 0 | |
| 57876 | 912 | 1,018 | 1,930 | 0 | |
| 37512 | 717 | 1,010 | 1,727 | 0 | |
| 55997 | 805 | 811 | 1,616 | 0 | |
| 52073 | 692 | 875 | 1,567 | 0 | |
| 44923 | 784 | 706 | 1,490 | 0 | |
| 37562 | 728 | 734 | 1,462 | 0 | |
| 47797 | 750 | 708 | 1,458 | 0 | |
| 51521 | 531 | 895 | 1,426 | 0 | |
| 40574 | 715 | 702 | 1,417 | 0 | |
| 50784 | 707 | 680 | 1,387 | 0 | |
| 55427 | 473 | 900 | 1,373 | 0 | |
| 59242 | 727 | 561 | 1,288 | 0 | |
| 56981 | 503 | 705 | 1,208 | 0 | |
| 51839 | 568 | 636 | 1,204 | 0 | |
| 41070 | 622 | 570 | 1,192 | 0 | |
| 55998 | 164 | 887 | 1,051 | 0 | |
| 43575 | 156 | 889 | 1,045 | 0 | |
| 53151 | 416 | 610 | 1,026 | 0 | |
| 51631 | 156 | 827 | 983 | 0 | |
| 34826 | 156 | 805 | 961 | 0 | |
| 36127 | 156 | 772 | 928 | 0 | |
| 43360 | 156 | 772 | 928 | 0 | |
| 36709 | 216 | 662 | 878 | 0 | |
| 51462 | 156 | 705 | 861 | 0 | |
| 58218 | 465 | 340 | 805 | 0 | |
| 59484 | 156 | 614 | 770 | 0 | |
| 45089 | 156 | 587 | 743 | 0 | |
| 52046 | 0 | 703 | 703 | 0 |
UDP ports on this host
The table is empty.
UDP ports on remote hosts
The table is empty.
IP protocols
(1-1 of 1)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 6 | tcp | 3,486,170,222 | 18,476,065 | 3,504,646,287 |