Hostname: ip-162-44-249-173.static.contabo.net
MAC Address: fc:34:97:2e:a5:40

Last seen: 2024-05-01 21:16:32 KST+0900 (5 mins, 27 secs ago)

In: 26,519,834
Out: 10,502,322
Total: 37,022,156

TCP ports on this host

The table is empty.

TCP ports on remote hosts

The table is empty.

UDP ports on this host

(1-30 of 40)
Port Service In Out Total
30311 126,577 50,061 176,638
53468 104,807 41,451 146,258
29849 96,402 38,130 134,532
24517 94,855 37,515 132,370
40028 90,804 35,916 126,720
54430 86,380 34,194 120,574
29470 85,525 33,825 119,350
56844 84,592 33,456 118,048
63579 83,322 33,087 116,409
23724 80,730 31,980 112,710
47172 80,549 31,857 112,406
50337 78,994 31,242 110,236
13512 78,986 31,242 110,228
26569 74,640 29,520 104,160
22215 73,085 28,905 101,990
26962 72,097 28,659 100,756
42963 71,530 28,290 99,820
53096 69,664 27,552 97,216
11735 69,353 27,429 96,782
20702 68,731 27,183 95,914
11729 67,798 26,814 94,612
14502 66,319 26,322 92,641
36889 65,932 26,076 92,008
22636 65,255 25,953 91,208
36656 65,310 25,830 91,140
60763 65,154 25,830 90,984
18485 64,999 25,707 90,706
19652 64,688 25,584 90,272
45903 64,688 25,584 90,272
62796 63,755 25,215 88,970

UDP ports on remote hosts

(1-21 of 21)
Port Service In Out Total
6881 10,481,937 26,499,751 36,981,688
59628 8,610 0 8,610
1042 1,230 0 1,230
1041 984 0 984
1040 615 0 615
1027 492 0 492
11097 492 0 492
1025 492 0 492
1056 492 0 492
1047 369 0 369
1038 369 0 369
1028 369 0 369
1039 369 0 369
1033 369 0 369
1029 246 0 246
1034 246 0 246
1084 123 0 123
1024 123 0 123
1079 123 0 123
1074 123 0 123
1032 123 0 123

IP protocols

(1-2 of 2)
# Protocol In Out Total
17 udp 26,499,751 10,498,296 36,998,047
1 icmp 20,083 4,026 24,109