Hostname: ip-166-44-249-173.static.contabo.net
MAC Address: fc:34:97:2e:a5:40

Last seen: 2024-05-01 07:00:51 KST+0900 (1 sec ago)

In: 27,358,091
Out: 10,838,070
Total: 38,196,161

TCP ports on this host

The table is empty.

TCP ports on remote hosts

The table is empty.

UDP ports on this host

(1-30 of 32)
Port Service In Out Total
26127 91,693 36,285 127,978
23478 90,812 35,916 126,728
25914 86,147 34,071 120,218
11913 83,166 32,964 116,130
25046 81,847 32,349 114,196
18066 81,171 32,103 113,274
57937 77,750 30,750 108,500
28238 75,220 29,766 104,986
38159 74,640 29,520 104,160
12433 74,018 29,274 103,292
58644 73,396 29,028 102,424
29045 73,085 28,905 101,990
63289 70,908 28,044 98,952
38534 70,908 28,044 98,952
56864 69,923 27,675 97,598
64096 68,653 27,183 95,836
34769 68,420 27,060 95,480
15031 67,798 26,814 94,612
32416 67,176 26,568 93,744
63495 66,243 26,199 92,442
12946 66,165 26,199 92,364
60028 66,190 26,076 92,266
60077 65,690 26,076 91,766
40773 64,999 25,707 90,706
47657 64,999 25,707 90,706
46852 63,187 24,969 88,156
54217 62,529 24,723 87,252
38900 62,200 24,600 86,800
61557 61,847 24,477 86,324
13552 61,552 24,354 85,906

UDP ports on remote hosts

(1-25 of 25)
Port Service In Out Total
6881 10,815,390 27,329,854 38,145,244
59628 10,209 0 10,209
1027 1,599 0 1,599
1042 1,353 0 1,353
1033 1,107 0 1,107
1038 861 0 861
1041 738 0 738
1056 615 0 615
1086 369 0 369
1028 369 0 369
1039 369 0 369
1029 369 0 369
1040 246 0 246
1045 246 0 246
1035 246 0 246
1032 246 0 246
11097 246 0 246
1084 123 0 123
1031 123 0 123
1082 123 0 123
1043 123 0 123
1083 123 0 123
1049 123 0 123
1025 123 0 123
1024 123 0 123

IP protocols

(1-2 of 2)
# Protocol In Out Total
17 udp 27,329,854 10,835,562 38,165,416
1 icmp 28,237 2,508 30,745