175.115.138.132
Hostname: (none)
MAC Address: fc:34:97:2e:a5:40
Last seen: 2026-05-16 11:59:25 KST+0900 (3 days, 4 hrs, 27 mins, 58 secs ago)
In: 3,495,281,340
Out: 113,458,218
Total: 3,608,739,558
TCP ports on this host
(1-30 of 46)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 45614 | 461,041,402 | 2,261,385 | 463,302,787 | 0 | |
| 55952 | 368,800,870 | 1,888,373 | 370,689,243 | 0 | |
| 52970 | 257,956,265 | 490,327 | 258,446,592 | 0 | |
| 46826 | 145,422,955 | 198,824 | 145,621,779 | 0 | |
| 44402 | 140,045,547 | 225,715 | 140,271,262 | 0 | |
| 43932 | 80,631,274 | 127,504 | 80,758,778 | 0 | |
| 45138 | 76,256,844 | 247,784 | 76,504,628 | 0 | |
| 49384 | 74,536,592 | 127,109 | 74,663,701 | 0 | |
| 55728 | 70,080,932 | 355,172 | 70,436,104 | 0 | |
| 35088 | 69,517,736 | 180,260 | 69,697,996 | 0 | |
| 52912 | 68,883,265 | 123,359 | 69,006,624 | 0 | |
| 48032 | 56,988,861 | 398,070 | 57,386,931 | 0 | |
| 41898 | 54,633,488 | 315,421 | 54,948,909 | 0 | |
| 39186 | 51,893,511 | 101,544 | 51,995,055 | 0 | |
| 41506 | 50,299,296 | 74,568 | 50,373,864 | 0 | |
| 60602 | 45,240,579 | 223,980 | 45,464,559 | 0 | |
| 48942 | 42,426,979 | 58,949 | 42,485,928 | 0 | |
| 57302 | 41,995,488 | 55,377 | 42,050,865 | 0 | |
| 42858 | 39,872,347 | 106,940 | 39,979,287 | 0 | |
| 55600 | 39,092,352 | 57,262 | 39,149,614 | 0 | |
| 55064 | 33,585,217 | 127,080 | 33,712,297 | 0 | |
| 54360 | 33,364,795 | 113,050 | 33,477,845 | 0 | |
| 42634 | 31,933,084 | 140,877 | 32,073,961 | 0 | |
| 58002 | 31,491,811 | 56,142 | 31,547,953 | 0 | |
| 40402 | 30,257,513 | 75,908 | 30,333,421 | 0 | |
| 50984 | 29,515,799 | 136,827 | 29,652,626 | 0 | |
| 51580 | 28,462,255 | 158,206 | 28,620,461 | 0 | |
| 39380 | 27,519,301 | 142,394 | 27,661,695 | 0 | |
| 50514 | 27,158,583 | 111,881 | 27,270,464 | 0 | |
| 51130 | 22,746,561 | 67,624 | 22,814,185 | 0 |
TCP ports on remote hosts
(1-1 of 1)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 32400 | 113,453,368 | 3,495,281,340 | 3,608,734,708 | 22,691 |
UDP ports on this host
The table is empty.
UDP ports on remote hosts
The table is empty.
IP protocols
(1-2 of 2)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 6 | tcp | 3,495,281,340 | 113,453,368 | 3,608,734,708 |
| 1 | icmp | 0 | 4,850 | 4,850 |