Hostname: RT-AX3000
MAC Address: fc:34:97:2e:a5:40

Last seen: 2024-04-18 09:16:03 KST+0900 (1 sec ago)

In: 21,728,790,921
Out: 7,321,472,846
Total: 29,050,263,767

TCP ports on this host

(1-30 of 57)
Port Service In Out Total SYNs
80 http 197,485,594 621,924,146 819,409,740 190,414
6642 88,361,479 9,115,597 97,477,076 0
8900 1,066,934 90,954,939 92,021,873 0
11805 82,986,193 760,967 83,747,160 0
9856 2,520,699 58,936,723 61,457,422 0
13029 50,223,609 585,752 50,809,361 0
9838 49,940,053 564,040 50,504,093 0
4666 36,896,373 1,676,191 38,572,564 0
38240 37,401,676 556,927 37,958,603 0
13092 36,690,970 564,794 37,255,764 0
55518 32,806,630 3,261,647 36,068,277 0
54794 32,333,384 656,254 32,989,638 0
4605 31,221,131 524,112 31,745,243 0
4455 31,410,651 317,109 31,727,760 0
5149 29,880,588 423,984 30,304,572 0
63444 29,437,286 663,873 30,101,159 0
2420 29,829,988 136,828 29,966,816 0
4505 26,568,477 506,262 27,074,739 0
57453 22,132,951 1,155,550 23,288,501 0
63198 20,576,834 959,539 21,536,373 0
65474 20,204,217 1,000,672 21,204,889 0
8585 21,109,245 76,979 21,186,224 0
57686 19,738,664 1,011,825 20,750,489 0
12253 18,712,251 1,209,811 19,922,062 0
14774 18,576,730 468,354 19,045,084 0
8031 17,127,732 1,904,590 19,032,322 0
7186 16,210,097 1,724,864 17,934,961 0
12916 17,519,955 355,174 17,875,129 0
6206 15,809,397 1,130,001 16,939,398 0
54918 16,340,945 545,114 16,886,059 0

TCP ports on remote hosts

(1-30 of 51)
Port Service In Out Total SYNs
443 https 2,633,048,210 20,701,799,824 23,334,848,034 597,682
587 submission 2,335,644,793 144,447,322 2,480,092,115 20,208
16881 754,216,315 37,962,716 792,179,031 76,056
32400 5,009,480 81,961,895 86,971,375 2,599
7788 34,917,120 19,396,320 54,313,440 484,960
59628 3,882,321 2,972,624 6,854,945 73,975
58954 216,016 3,713,644 3,929,660 0
55814 1,071,289 16,952 1,088,241 0
52904 988,148 24,256 1,012,404 0
56592 874,363 20,151 894,514 0
40124 882,019 12,173 894,192 0
34260 850,509 12,012 862,521 0
47162 826,145 16,475 842,620 0
39806 817,014 12,337 829,351 0
40992 761,589 10,459 772,048 0
38166 713,777 7,970 721,747 0
37020 700,695 8,797 709,492 0
45300 658,494 11,828 670,322 0
37434 655,578 8,905 664,483 0
39950 615,100 7,113 622,213 0
52704 585,301 31,343 616,644 0
57130 585,948 27,989 613,937 0
35966 569,764 16,951 586,715 0
35886 504,844 18,168 523,012 0
35858 503,405 17,659 521,064 0
37966 490,080 26,745 516,825 0
49758 495,163 19,018 514,181 0
35158 485,316 17,006 502,322 0
56970 484,509 15,155 499,664 0
43660 479,515 16,913 496,428 0

UDP ports on this host

(1-30 of 32)
Port Service In Out Total
53 domain 421,656,943 653,178,835 1,074,835,778
1900 244 92,231,947 92,232,191
9999 0 41,418,540 41,418,540
53737 13,735,100 10,656,336 24,391,436
59628 599,850 9,572,022 10,171,872
40570 4,508,948 3,561,676 8,070,624
50068 1,753,448 3,761,579 5,515,027
58354 0 3,589,791 3,589,791
60915 0 3,447,635 3,447,635
37802 0 3,180,485 3,180,485
40408 1,342,532 1,063,920 2,406,452
54618 0 2,271,055 2,271,055
33943 0 1,887,548 1,887,548
58089 982,792 856,584 1,839,376
53814 0 1,669,423 1,669,423
56927 540,188 739,296 1,279,484
44005 1,186,560 312 1,186,872
62910 634,756 530,076 1,164,832
58913 493,740 404,396 898,136
54390 364,552 299,256 663,808
39765 0 610,092 610,092
45750 0 557,553 557,553
38220 0 348,416 348,416
58716 184,840 150,468 335,308
50159 127,788 99,704 227,492
58359 110,832 83,804 194,636
5353 mdns 0 174,899 174,899
4672 117,962 27,571 145,533
57617 71,936 62,252 134,188
64003 62,164 51,072 113,236

UDP ports on remote hosts

(1-30 of 57)
Port Service In Out Total
51820 24,731,503 26,076,069 50,807,572
9999 41,418,873 144 41,419,017
1900 11,941,945 281 11,942,226
51415 9,528,388 8,285 9,536,673
54468 9,175,899 10,343 9,186,242
16881 4,640,029 204 4,640,233
59628 4,581,342 14,204 4,595,546
39498 2,260,621 1,543,264 3,803,885
4248 3,383,203 195 3,383,398
48882 3,038,240 8,496 3,046,736
6881 675,446 1,824,678 2,500,124
4001 466 1,239,327 1,239,793
43435 202,452 133,989 336,441
36758 194,861 129,065 323,926
53955 63,251 39,448 102,699
54582 60,128 38,924 99,052
51790 59,952 38,318 98,270
60080 58,063 37,491 95,554
57108 58,072 37,297 95,369
57908 55,482 36,397 91,879
58215 55,354 34,264 89,618
57080 53,719 35,052 88,771
57146 53,422 35,021 88,443
50628 51,209 33,757 84,966
39853 50,152 33,976 84,128
48587 50,412 33,620 84,032
58984 50,675 33,029 83,704
45369 50,054 33,233 83,287
33200 47,521 32,267 79,788
34322 47,351 31,006 78,357

IP protocols

(1-4 of 4)
# Protocol In Out Total
6 tcp 21,263,561,140 6,458,160,184 27,721,721,324
17 udp 451,017,774 853,024,491 1,304,042,265
1 icmp 14,212,007 1,515,483 15,727,490
2 igmp 0 8,772,688 8,772,688