Hostname: SL-M2078FW.local
MAC Address: 30:cd:a7:b5:1f:33

Last seen: 2024-05-01 21:07:38 KST+0900 (4 secs ago)

In: 195,016,327
Out: 758,303,549
Total: 953,319,876

TCP ports on this host

(1-15 of 15)
Port Service In Out Total SYNs
80 http 148,099,331 237,753,208 385,852,539 296,223
5200 34,375,331 116,829,021 151,204,352 57,001
4001 17,760 11,840 29,600 296
44005 15,900 10,560 26,460 265
44498 600 400 1,000 10
55999 360 240 600 6
48881 360 240 600 6
59210 360 240 600 6
46068 360 240 600 6
54576 360 240 600 6
38835 240 160 400 4
52101 240 160 400 4
44948 240 160 400 4
44672 240 160 400 4
43557 120 80 200 2

TCP ports on remote hosts

(1-30 of 55)
Port Service In Out Total SYNs
42268 315,447 233,692 549,139 0
35186 309,132 238,812 547,944 0
42244 305,560 234,984 540,544 0
35198 309,967 227,763 537,730 0
50236 302,455 223,224 525,679 0
33014 295,088 226,493 521,581 0
50228 289,320 220,937 510,257 0
33022 286,875 206,958 493,833 0
57630 281,351 201,634 482,985 0
57604 254,212 184,472 438,684 0
50002 244,288 173,700 417,988 0
39214 246,483 166,550 413,033 0
50018 240,955 159,990 400,945 0
39188 222,576 153,573 376,149 0
58106 175,300 18,619 193,919 0
54280 171,234 17,701 188,935 0
50854 168,226 14,229 182,455 0
53968 166,129 12,668 178,797 0
57030 162,053 12,035 174,088 0
54478 156,233 15,910 172,143 0
56484 159,052 10,583 169,635 0
46224 157,383 10,257 167,640 0
40072 126,354 39,482 165,836 0
57576 156,144 9,060 165,204 0
40050 121,496 43,255 164,751 0
35166 155,124 9,288 164,412 0
57754 155,704 8,128 163,832 0
55076 154,116 9,538 163,654 0
38100 155,744 7,540 163,284 0
40972 153,612 7,406 161,018 0

UDP ports on this host

(1-30 of 49)
Port Service In Out Total
5353 mdns 0 142,690,432 142,690,432
161 snmp 10,511,046 11,037,928 21,548,974
44005 931,840 6,155 937,995
4001 691,200 0 691,200
1025 0 120,450 120,450
44948 26,880 3,632 30,512
37589 25,600 623 26,223
52606 25,600 388 25,988
23539 25,600 0 25,600
26829 25,600 0 25,600
57635 12,800 1,971 14,771
59856 0 12,666 12,666
57045 7,680 2,461 10,141
61122 0 10,124 10,124
40526 0 9,884 9,884
63610 0 9,646 9,646
37400 0 9,595 9,595
63865 0 9,501 9,501
60750 0 9,078 9,078
35876 0 8,936 8,936
53158 0 8,703 8,703
50086 0 8,585 8,585
42221 0 8,322 8,322
39578 0 8,083 8,083
55335 0 8,063 8,063
54382 0 7,918 7,918
62579 0 7,876 7,876
64097 0 7,829 7,829
39258 0 7,663 7,663
58662 0 7,476 7,476

UDP ports on remote hosts

(1-30 of 38)
Port Service In Out Total
5353 mdns 142,690,432 0 142,690,432
46316 52,007,767 0 52,007,767
51860 33,725,342 0 33,725,342
56891 28,784,192 0 28,784,192
1900 27,951,625 0 27,951,625
47268 9,808,656 0 9,808,656
37533 9,726,681 3,672 9,730,353
54468 8,083,790 0 8,083,790
42068 7,360,383 141 7,360,524
55858 7,350,021 3,672 7,353,693
36521 6,181,318 0 6,181,318
33800 4,250,639 3,672 4,254,311
53894 4,018,300 0 4,018,300
36536 3,933,930 0 3,933,930
57937 3,251,820 0 3,251,820
34707 3,238,950 0 3,238,950
47762 2,685,540 0 2,685,540
48882 2,675,351 3,672 2,679,023
57995 2,441,296 0 2,441,296
45256 2,436,881 144 2,437,025
36810 2,428,140 0 2,428,140
53662 2,426,424 0 2,426,424
43217 2,173,568 0 2,173,568
39611 1,331,616 0 1,331,616
50793 1,326,069 141 1,326,210
48376 1,190,046 0 1,190,046
48409 1,106,707 141 1,106,848
38928 1,100,415 141 1,100,556
44868 705,848 0 705,848
48020 702,130 0 702,130

IP protocols

(1-3 of 3)
# Protocol In Out Total
6 tcp 182,517,322 354,610,629 537,127,951
17 udp 12,283,846 403,400,656 415,684,502
1 icmp 215,159 292,264 507,423