Hostname: JaeGwon-MC3200M1.local
MAC Address: b4:75:0e:e4:a2:69

Last seen: 2026-05-19 15:25:29 KST+0900 (1 sec ago)

In: 240,907,769,503
Out: 121,361,111,764
Total: 362,268,881,267

TCP ports on this host

(1-30 of 45)
Port Service In Out Total SYNs
51647 2,328,418,808 8,246,709,114 10,575,127,922 0
60047 3,907,120,394 1,484,659,653 5,391,780,047 0
55212 3,167,548,187 1,368,738,519 4,536,286,706 0
53241 2,767,565,699 1,039,914,299 3,807,479,998 0
61401 986,464,184 2,652,230,823 3,638,695,007 0
50147 768,988,584 2,191,415,654 2,960,404,238 0
54421 2,045,698,227 881,618,088 2,927,316,315 0
61547 2,028,823,444 711,011,386 2,739,834,830 0
59338 2,031,997,458 665,751,248 2,697,748,706 0
61954 1,429,196,226 1,004,566,921 2,433,763,147 0
62166 1,731,654,696 689,509,018 2,421,163,714 0
62141 1,720,002,422 539,271,196 2,259,273,618 0
56613 808,435,434 1,438,067,607 2,246,503,041 0
50740 1,613,264,988 597,653,484 2,210,918,472 0
64652 1,489,698,217 601,534,198 2,091,232,415 0
53966 686,554,605 1,328,721,395 2,015,276,000 0
56452 1,327,812,452 561,929,494 1,889,741,946 0
50582 559,414,713 1,272,711,486 1,832,126,199 0
56935 1,290,977,093 491,388,373 1,782,365,466 0
64726 1,141,498,033 633,623,422 1,775,121,455 0
57252 960,974,629 790,574,544 1,751,549,173 0
50387 767,773,191 872,534,364 1,640,307,555 0
51340 1,233,199,604 388,489,823 1,621,689,427 0
51181 1,157,513,994 453,328,425 1,610,842,419 0
49157 1,007,642,059 574,088,672 1,581,730,731 0
55277 1,118,989,524 446,493,641 1,565,483,165 0
57475 978,634,855 558,017,631 1,536,652,486 0
62328 987,643,676 547,596,096 1,535,239,772 0
58696 1,030,331,004 470,614,772 1,500,945,776 0
57926 989,752,370 503,775,626 1,493,527,996 0

TCP ports on remote hosts

(1-30 of 41)
Port Service In Out Total SYNs
445 microsoft-ds 119,027,630,833 234,312,149,531 353,339,780,364 796
22222 1,090,082,568 4,965,134,564 6,055,217,132 2,490,944
548 afpovertcp 963,062,694 1,597,348,493 2,560,411,187 4
2222 51,737,440 0 51,737,440 857,862
443 https 7,599,168 21,764,544 29,363,712 3,339
5000 2,273,076 5,929,816 8,202,892 3,764
139 netbios-ssn 57,904 42,096 100,000 328
4001 18,040 27,060 45,100 0
34490 950 822 1,772 0
1024 680 1,020 1,700 0
49984 954 702 1,656 0
36016 954 702 1,656 0
58442 954 702 1,656 0
34790 954 702 1,656 0
38412 954 702 1,656 0
53636 953 702 1,655 0
57188 953 702 1,655 0
57856 953 702 1,655 0
21340 479 351 830 0
48938 479 351 830 0
44210 476 351 827 0
30294 476 351 827 0
27274 476 351 827 0
48488 476 351 827 0
42524 476 351 827 0
49496 476 351 827 0
63798 476 351 827 0
48448 476 351 827 0
27192 476 351 827 0
37168 476 351 827 0

UDP ports on this host

(1-30 of 58)
Port Service In Out Total
5353 mdns 922 201,585,424 201,586,346
138 netbios-dgm 0 6,203,898 6,203,898
137 netbios-ns 0 3,362,754 3,362,754
4001 1,352,960 0 1,352,960
9999 0 483,840 483,840
44005 217,600 0 217,600
61370 0 101,744 101,744
4073 0 56,712 56,712
62048 0 50,872 50,872
51766 0 50,872 50,872
53251 0 50,872 50,872
52344 0 50,872 50,872
64679 0 50,872 50,872
60771 0 50,872 50,872
58305 0 50,872 50,872
53104 0 50,872 50,872
62683 0 50,872 50,872
49619 0 50,872 50,872
55313 0 50,872 50,872
50206 0 50,872 50,872
60318 0 50,872 50,872
59260 0 50,872 50,872
61611 0 50,872 50,872
51222 0 50,872 50,872
64398 0 50,872 50,872
57708 0 50,872 50,872
51940 0 50,872 50,872
60448 0 50,872 50,872
55981 0 50,872 50,872
60845 0 50,872 50,872

UDP ports on remote hosts

(1-10 of 10)
Port Service In Out Total
5353 mdns 201,585,424 922 201,586,346
138 netbios-dgm 6,203,898 0 6,203,898
137 netbios-ns 3,375,312 0 3,375,312
1900 2,021,804 1,218,040 3,239,844
4001 0 1,816,320 1,816,320
59144 1,734,244 0 1,734,244
9999 483,840 0 483,840
4073 56,712 0 56,712
51821 19,712 0 19,712
67 bootps 328 0 328

IP protocols

(1-3 of 3)
# Protocol In Out Total
6 tcp 240,904,711,373 121,145,572,642 362,050,284,015
17 udp 3,035,282 215,481,274 218,516,556
1 icmp 22,848 57,848 80,696