Hostname: LGwebOSTV
MAC Address: 64:cb:e9:90:67:e2

Last seen: 2024-04-28 20:28:15 KST+0900 (9 hrs, 19 mins, 12 secs ago)

In: 3,322,666,685
Out: 2,603,094,309
Total: 5,925,760,994

TCP ports on this host

(1-30 of 49)
Port Service In Out Total SYNs
43494 169,733,807 82,694,064 252,427,871 0
47978 166,623,939 80,962,299 247,586,238 0
48770 96,147,183 42,874,902 139,022,085 0
58488 83,901,054 40,881,090 124,782,144 0
58886 83,466,409 40,624,248 124,090,657 0
44712 62,542,201 30,447,549 92,989,750 0
33724 54,788,113 23,220,495 78,008,608 0
36498 47,695,788 22,041,399 69,737,187 0
49020 48,901,796 19,826,850 68,728,646 0
51576 45,236,849 20,325,905 65,562,754 0
54450 43,254,713 21,153,065 64,407,778 0
58642 44,119,856 17,403,571 61,523,427 0
48190 41,982,235 19,367,266 61,349,501 0
51494 42,232,199 18,774,968 61,007,167 0
37208 38,368,968 18,571,178 56,940,146 0
32854 37,257,952 16,422,464 53,680,416 0
51812 26,953,818 12,977,112 39,930,930 0
54328 17,878,393 8,718,479 26,596,872 0
1647 4,139,436 18,696,638 22,836,074 7,186
45710 18,665,120 4,164,981 22,830,101 0
45712 18,594,732 4,156,814 22,751,546 0
1336 3,625,685 17,017,139 20,642,824 6,339
1625 3,547,398 16,300,080 19,847,478 6,016
1785 2,776,476 12,389,419 15,165,895 5,152
1418 2,384,297 11,632,013 14,016,310 4,403
1770 2,473,985 11,208,986 13,682,971 4,212
1362 1,829,243 9,810,817 11,640,060 2,950
1800 1,155,377 6,348,577 7,503,954 1,906
1472 947,105 5,097,171 6,044,276 1,525
1102 863,035 4,612,867 5,475,902 1,398

TCP ports on remote hosts

(1-30 of 43)
Port Service In Out Total SYNs
50001 634,757,029 1,628,702,582 2,263,459,611 278,506
32469 697,893,761 1,547,269,315 2,245,163,076 51,719
49170 2,293,720 1,219,672 3,513,392 2,243
5000 339,440 991,012 1,330,452 362
443 https 0 1,069,396 1,069,396 0
1188 250,033 66,416 316,449 29
1931 249,284 66,884 316,168 53
1843 242,837 64,420 307,257 60
1934 96,398 24,500 120,898 15
1252 93,438 23,652 117,090 7
39026 63,044 15,126 78,170 0
60748 55,405 18,936 74,341 0
58978 56,497 14,600 71,097 0
39024 51,722 12,849 64,571 0
50988 45,091 14,003 59,094 0
1847 46,495 12,096 58,591 4
41984 45,642 12,799 58,441 0
42972 43,470 12,611 56,081 0
41986 46,016 9,240 55,256 0
35392 39,379 13,719 53,098 0
33362 42,120 10,059 52,179 0
37928 42,249 8,091 50,340 0
58206 38,492 11,613 50,105 0
58976 40,342 9,095 49,437 0
1846 38,451 9,840 48,291 24
33380 36,546 11,097 47,643 0
35210 40,252 6,953 47,205 0
43002 35,349 9,647 44,996 0
1473 31,585 8,356 39,941 26
42970 32,935 5,485 38,420 0

UDP ports on this host

(1-30 of 36)
Port Service In Out Total
5353 mdns 23,162 6,515,933 6,539,095
39774 0 111,064 111,064
4001 80,640 0 80,640
44005 74,240 3,500 77,740
54468 0 48,826 48,826
47953 0 44,983 44,983
44946 0 43,716 43,716
50200 1,180 42,296 43,476
60024 0 43,106 43,106
60379 0 42,642 42,642
49900 0 42,526 42,526
41278 0 42,222 42,222
56804 0 41,504 41,504
55528 0 41,170 41,170
40818 0 37,574 37,574
47779 0 37,342 37,342
54392 0 36,878 36,878
49826 0 36,770 36,770
42483 0 36,344 36,344
56552 0 35,378 35,378
54672 0 35,130 35,130
51361 0 34,618 34,618
51794 366 33,108 33,474
46654 0 33,460 33,460
47309 0 33,398 33,398
41598 0 32,410 32,410
58411 0 32,058 32,058
44349 0 31,566 31,566
35001 0 30,900 30,900
60022 0 29,918 29,918

UDP ports on remote hosts

(1-30 of 37)
Port Service In Out Total
46316 111,838,824 0 111,838,824
51860 63,400,190 0 63,400,190
47268 63,313,452 0 63,313,452
56891 61,481,122 0 61,481,122
42068 41,753,550 0 41,753,550
54468 41,093,870 0 41,093,870
55858 40,945,070 0 40,945,070
1900 38,375,604 1,208,166 39,583,770
33800 34,830,838 0 34,830,838
37533 29,756,096 0 29,756,096
53894 24,832,428 0 24,832,428
9814 23,301,982 0 23,301,982
57937 20,977,032 0 20,977,032
34707 20,912,528 0 20,912,528
36536 18,622,754 0 18,622,754
53662 18,559,302 0 18,559,302
57995 18,277,634 0 18,277,634
4248 15,181,472 0 15,181,472
1864 15,097,166 0 15,097,166
36521 13,766,586 0 13,766,586
47762 13,630,056 742 13,630,798
48882 13,602,226 0 13,602,226
45256 13,588,750 0 13,588,750
36810 13,520,416 0 13,520,416
9856 10,987,822 0 10,987,822
39611 9,889,152 0 9,889,152
50793 9,879,400 0 9,879,400
9999 7,260,550 0 7,260,550
6003 x11-3 5,959,058 0 5,959,058
53040 5,349,344 0 5,349,344

IP protocols

(1-3 of 3)
# Protocol In Out Total
6 tcp 3,319,665,689 1,650,885,966 4,970,551,655
17 udp 2,995,762 952,174,246 955,170,008
1 icmp 5,234 34,097 39,331