Hostname: JaeGwonMC3200M1
MAC Address: a0:78:17:63:f4:be

Last seen: 2024-04-29 15:41:24 KST+0900 (18 secs ago)

In: 380,509,797,262
Out: 175,022,968,547
Total: 555,532,765,809

TCP ports on this host

(1-30 of 53)
Port Service In Out Total SYNs
65498 401,459,386 22,093,459,188 22,494,918,574 0
59185 5,678,158,133 2,740,673,506 8,418,831,639 0
58351 334,483,382 7,689,335,246 8,023,818,628 0
58837 4,292,975,875 2,227,101,328 6,520,077,203 0
61851 1,320,289,135 1,375,861,094 2,696,150,229 0
51990 1,353,049,071 1,228,738,386 2,581,787,457 0
61853 1,654,699,424 811,531,437 2,466,230,861 0
49863 999,685,734 1,367,054,632 2,366,740,366 0
58929 1,338,725,920 1,018,142,552 2,356,868,472 0
52360 1,338,545,175 965,433,282 2,303,978,457 0
56703 1,588,854,907 689,903,796 2,278,758,703 0
50020 966,384,821 1,173,143,830 2,139,528,651 0
51192 1,159,750,310 968,454,344 2,128,204,654 0
56069 1,128,748,142 908,061,266 2,036,809,408 0
52900 939,003,942 1,097,002,972 2,036,006,914 0
57641 1,142,167,828 828,754,531 1,970,922,359 0
64747 1,138,780,595 617,820,684 1,756,601,279 0
60233 1,096,996,496 587,487,000 1,684,483,496 0
51650 904,492,011 770,377,364 1,674,869,375 0
59063 1,001,121,411 647,728,305 1,648,849,716 0
49162 960,556,778 601,162,171 1,561,718,949 0
62957 989,462,478 538,278,457 1,527,740,935 0
52587 1,006,483,062 518,979,276 1,525,462,338 0
51766 1,014,808,078 484,442,944 1,499,251,022 0
50763 749,530,557 735,292,902 1,484,823,459 0
53067 708,796,895 767,635,617 1,476,432,512 0
49756 953,951,988 517,927,238 1,471,879,226 0
60121 1,024,860,232 432,592,910 1,457,453,142 0
61874 858,908,726 597,678,621 1,456,587,347 0
61029 1,078,536,406 352,809,768 1,431,346,174 0

TCP ports on remote hosts

(1-30 of 58)
Port Service In Out Total SYNs
548 afpovertcp 173,505,488,895 380,472,798,987 553,978,287,882 2,351
443 https 0 2,821,545 2,821,545 0
50866 95,812 329,043 424,855 0
993 imaps 0 31,011 31,011 0
853 0 26,677 26,677 0
143 imap2 0 11,395 11,395 0
58184 5,649 4,914 10,563 0
5223 0 10,456 10,456 0
49996 4,429 3,510 7,939 0
50708 4,329 3,208 7,537 0
39842 4,075 3,159 7,234 0
47202 3,793 3,159 6,952 0
42846 3,645 2,920 6,565 0
80 http 0 6,409 6,409 0
54588 3,388 2,928 6,316 0
54286 3,441 2,748 6,189 0
39918 3,351 2,808 6,159 0
36750 3,035 2,517 5,552 0
34406 3,087 2,457 5,544 0
57002 2,911 2,621 5,532 0
58154 2,946 2,457 5,403 0
60282 2,875 2,106 4,981 0
36296 2,674 2,170 4,844 0
51848 2,593 2,106 4,699 0
49414 2,541 2,106 4,647 0
46202 2,381 1,755 4,136 0
37634 2,240 1,755 3,995 0
41884 2,099 1,755 3,854 0
51030 1,888 1,404 3,292 0
34704 1,157 814 1,971 0

UDP ports on this host

(1-30 of 60)
Port Service In Out Total
5353 mdns 2,026,319 1,476,456,247 1,478,482,566
138 netbios-dgm 0 1,387,566 1,387,566
137 netbios-ns 0 1,344,702 1,344,702
44001 263,680 0 263,680
4001 107,520 0 107,520
44005 84,480 0 84,480
49956 13,681 0 13,681
52938 9,262 0 9,262
4073 0 4,896 4,896
50189 1,248 0 1,248
65158 1,248 0 1,248
63756 1,248 0 1,248
61213 1,248 0 1,248
50068 912 0 912
123 ntp 836 0 836
50152 276 0 276
61856 163 0 163
59065 163 0 163
54108 160 0 160
53974 0 156 156
53569 0 156 156
62325 0 156 156
56972 140 0 140
49960 135 0 135
59115 125 0 125
65124 0 78 78
53549 0 78 78
64617 0 78 78
49526 0 78 78
55508 0 78 78

UDP ports on remote hosts

(1-11 of 11)
Port Service In Out Total
5353 mdns 1,476,456,247 2,026,319 1,478,482,566
137 netbios-ns 1,553,586 0 1,553,586
138 netbios-dgm 1,387,566 0 1,387,566
4001 0 445,440 445,440
1900 262,548 0 262,548
443 https 0 27,935 27,935
1024 0 10,240 10,240
4073 4,896 0 4,896
53 domain 0 4,699 4,699
51820 0 1,464 1,464
123 ntp 0 1,444 1,444

IP protocols

(1-3 of 3)
# Protocol In Out Total
6 tcp 380,507,042,949 173,543,077,240 554,050,120,189
17 udp 2,517,541 1,479,664,843 1,482,182,384
1 icmp 236,772 226,464 463,236