Hostname: BONOBONO-mNAS
MAC Address: 00:11:32:ca:f8:3f

Last seen: 2024-04-27 01:34:09 KST+0900 (0 secs ago)

In: 1,124,217,370,915
Out: 671,092,024,670
Total: 1,795,309,395,585

TCP ports on this host

(1-30 of 37)
Port Service In Out Total SYNs
548 afpovertcp 168,714,120,240 369,235,562,210 537,949,682,450 1,302
443 https 7,881,010,542 62,928,222,577 70,809,233,119 2,005,932
43660 62,016,824,280 305,530,376 62,322,354,656 4
50040 4,353,597,399 21,058,243 4,374,655,642 6
587 submission 2,571,346,011 166,402,534 2,737,748,545 26,536
32469 714,983,297 1,568,885,658 2,283,868,955 68,144
32400 94,184,598 1,650,394,401 1,744,578,999 23,743
35582 1,663,743,862 18,385,695 1,682,129,557 1
51434 6,000,616 963,803,270 969,803,886 13
51580 4,593,465 914,545,575 919,139,040 27
43516 13,379,387 859,483,291 872,862,678 2
51586 232,903,784 602,079,097 834,982,881 17
56322 800,921,131 22,874,372 823,795,503 80
55348 10,451,593 711,402,455 721,854,048 1
36114 12,348,962 700,421,145 712,770,107 19
57545 2,236,095 655,689,203 657,925,298 7
43520 10,543,177 644,636,919 655,180,096 19
34975 613,586,695 4,470,627 618,057,322 5
36116 4,286,800 577,579,583 581,866,383 5
51428 273,003,550 236,291,830 509,295,380 240
36119 7,918,210 423,793,032 431,711,242 3
43514 18,686,224 354,535,085 373,221,309 3
36118 3,589,353 353,778,321 357,367,674 9
51760 311,634,146 20,077,172 331,711,318 6
35054 306,607,094 9,361,705 315,968,799 8
43518 144,876,328 164,594,310 309,470,638 4
51432 3,683,100 278,273,108 281,956,208 17
60418 250,327,464 16,758,970 267,086,434 12
51430 5,782,569 234,989,226 240,771,795 47
51582 2,617,152 237,685,325 240,302,477 6

TCP ports on remote hosts

(1-30 of 39)
Port Service In Out Total SYNs
554 rtsp 21,539,040,350 712,667,801,468 734,206,841,818 18,154
6281 103,967,797,291 68,588,154,778 172,555,952,069 21,325
8080 http-alt 34,606,509,139 59,353,687,857 93,960,196,996 10,114
443 https 4,744,036,454 20,906,263,185 25,650,299,639 948,673
8899 10,054,710,720 12,609,573,052 22,664,283,772 5,573,575
65498 401,917,960 22,093,600,569 22,495,518,529 13
59185 5,678,595,818 2,740,758,205 8,419,354,023 12
58351 326,922,305 7,681,744,491 8,008,666,796 2
58837 4,288,996,042 2,222,617,383 6,511,613,425 5
587 submission 2,586,890,694 161,936,595 2,748,827,289 22,432
80 http 577,089,288 1,508,012,018 2,085,101,306 931,842
8200 160,442,053 934,183,233 1,094,625,286 348,727
54380 135,136,192 932,783,850 1,067,920,042 188,357
60877 398,181,262 618,565,483 1,016,746,745 39
62938 573,016,916 338,923,977 911,940,893 0
52900 374,181,047 513,374,146 887,555,193 7
61320 439,590,937 148,679,159 588,270,096 4
61128 378,969,892 131,941,990 510,911,882 0
59468 385,447,391 121,326,075 506,773,466 20
49224 416,587,777 74,798,808 491,386,585 14
59513 367,892,761 108,727,688 476,620,449 0
49718 376,711,375 92,688,884 469,400,259 0
59618 349,874,641 113,210,657 463,085,298 43
59666 355,266,033 92,503,260 447,769,293 10
61425 348,588,219 88,106,166 436,694,385 721
49747 359,228,271 47,458,447 406,686,718 6
61782 346,611,814 47,432,609 394,044,423 3
61721 327,723,626 52,182,053 379,905,679 4
59562 242,710,012 50,340,331 293,050,343 15
10618 135,554,381 139,136,215 274,690,596 4

UDP ports on this host

(1-30 of 38)
Port Service In Out Total
4001 33,714,419,870 28,427,113,056 62,141,532,926
6881 4,978,986,092 10,457,003,906 15,435,989,998
4672 2,312,815,621 2,332,238,864 4,645,054,485
51820 245,516,828 956,327,748 1,201,844,576
16881 873,721,129 1,767 873,722,896
1024 221,148,366 176,290,241 397,438,607
54468 169,086,650 5,075,356 174,162,006
55858 158,022,129 4,538,513 162,560,642
4248 59,469,000 2,880,819 62,349,819
48882 55,875,484 2,573,398 58,448,882
5353 mdns 5,854 53,770,817 53,776,671
47762 46,566,504 1,899,370 48,465,874
36810 45,270,985 1,927,160 47,198,145
47058 42,084,333 1,276,429 43,360,762
1900 502 35,988,828 35,989,330
32414 3,259,910 31,925,630 35,185,540
59628 30,200,686 20,395 30,221,081
1042 17,730,214 1,937 17,732,151
55900 13,079,121 3,863,834 16,942,955
1029 16,147,446 10,082 16,157,528
500 isakmp 14,097,734 3,000 14,100,734
56411 20,519 11,486,580 11,507,099
51415 10,634,808 12,935 10,647,743
55902 5,435,115 1,217,897 6,653,012
514 syslog 5,728,021 4,500 5,732,521
1040 4,120,444 5,092 4,125,536
59769 21,152 2,794,533 2,815,685
38267 17,312 2,782,576 2,799,888
3702 12,188 2,434,052 2,446,240
1025 2,110,540 7,997 2,118,537

UDP ports on remote hosts

(1-30 of 53)
Port Service In Out Total
4001 22,877,295,938 31,211,519,853 54,088,815,791
1900 182,707,533 2,187,230,231 2,369,937,764
53 domain 490,698,903 752,998,109 1,243,697,012
6881 382,707,650 361,648,329 744,355,979
61740 652,814,704 30,356,533 683,171,237
4672 302,461,735 276,670,990 579,132,725
6882 137,139,219 61,679,066 198,818,285
443 https 87,874,787 16,667,812 104,542,599
20221 47,262,866 22,631,774 69,894,640
20222 43,553,669 19,030,889 62,584,558
59176 37,301,793 16,338,263 53,640,056
39329 29,390,266 13,560,695 42,950,961
39363 26,992,964 11,895,134 38,888,098
39346 26,916,612 11,969,626 38,886,238
23006 18,149,602 11,414,117 29,563,719
20238 20,110,837 9,437,616 29,548,453
50953 23,026,764 5,966,833 28,993,597
6885 9,447,454 19,084,084 28,531,538
12040 18,298,823 7,483,231 25,782,054
59233 13,544,085 7,951,157 21,495,242
65140 14,374,633 7,048,881 21,423,514
59267 13,436,942 7,868,746 21,305,688
59301 11,690,263 7,058,779 18,749,042
18844 12,494,108 5,663,099 18,157,207
59284 11,145,712 6,614,182 17,759,894
1044 4,790,344 3,649,047 8,439,391
33072 3,424,132 1,486,968 4,911,100
44388 236,988 3,310,209 3,547,197
25828 2,510,897 837,889 3,348,786
24103 2,192,599 720,580 2,913,179

IP protocols

(1-8 of 8)
# Protocol In Out Total
6 tcp 1,076,292,608,864 626,178,367,230 1,702,470,976,094
17 udp 47,353,131,500 43,590,122,439 90,943,253,939
1 icmp 571,540,084 1,304,796,329 1,876,336,413
2 igmp 0 18,730,088 18,730,088
47 gre 89,558 0 89,558
41 ipv6 673 0 673
132 sctp 168 0 168
4 ipencap 68 0 68