Hostname: front_door
MAC Address: 58:86:94:07:11:8b

Last seen: 2024-04-29 13:12:20 KST+0900 (0 secs ago)

In: 33,162,980,754
Out: 755,819,613,365
Total: 788,982,594,119

TCP ports on this host

(1-5 of 5)
Port Service In Out Total SYNs
554 rtsp 22,491,410,654 742,454,323,811 764,945,734,465 18,378
8899 10,571,352,706 13,257,506,755 23,828,859,461 5,859,328
80 http 36,675,257 35,195,742 71,870,999 118,459
44005 1,980 1,320 3,300 33
4001 1,920 1,280 3,200 32

TCP ports on remote hosts

(1-30 of 44)
Port Service In Out Total SYNs
40356 4,393,102,286 129,029,399 4,522,131,685 0
38946 3,770,834,070 108,668,501 3,879,502,571 0
56706 3,459,781,506 100,687,774 3,560,469,280 0
43382 2,147,409,469 61,347,839 2,208,757,308 0
51530 1,254,763,304 37,819,858 1,292,583,162 0
50914 866,642,449 25,089,110 891,731,559 0
36230 796,210,421 25,479,245 821,689,666 0
56322 798,836,365 22,531,926 821,368,291 0
44998 747,136,705 22,303,305 769,440,010 0
49404 737,291,572 20,965,275 758,256,847 0
33864 729,149,819 21,523,896 750,673,715 0
59534 499,942,307 15,253,765 515,196,072 0
38158 468,590,804 14,167,795 482,758,599 0
49850 422,018,681 12,203,518 434,222,199 0
56420 396,680,393 12,704,149 409,384,542 0
55346 367,127,615 10,990,901 378,118,516 0
55566 358,338,724 10,991,693 369,330,417 0
59126 313,107,743 8,856,683 321,964,426 0
35054 304,135,068 8,814,401 312,949,469 0
60566 298,717,307 8,532,748 307,250,055 0
47400 287,160,926 9,286,141 296,447,067 0
51048 246,756,403 7,579,202 254,335,605 0
38916 204,709,766 6,289,959 210,999,725 0
47178 128,481,736 4,169,461 132,651,197 0
36294 122,038,923 3,859,104 125,898,027 0
59722 102,592,749 3,563,007 106,155,756 0
37304 91,952,586 3,223,809 95,176,395 0
50488 88,412,908 3,273,743 91,686,651 0
58136 79,608,126 2,812,711 82,420,837 0
43330 76,901,747 2,781,073 79,682,820 0

UDP ports on this host

(1-30 of 50)
Port Service In Out Total
4001 298,240 0 298,240
44005 155,427 1,845 157,272
33057 8,575 5,535 14,110
54095 6,574 4,920 11,494
44044 6,203 4,305 10,508
41388 5,753 4,305 10,058
35445 5,751 4,144 9,895
42815 6,219 3,075 9,294
35757 4,569 4,305 8,874
54163 5,019 3,690 8,709
52849 4,196 4,305 8,501
43449 4,199 3,690 7,889
55853 4,658 3,075 7,733
47479 3,832 3,690 7,522
55714 3,832 3,690 7,522
58602 4,659 2,460 7,119
43917 3,914 3,075 6,989
58592 3,836 3,075 6,911
58484 3,840 2,460 6,300
46692 3,473 2,460 5,933
40890 2,196 3,690 5,886
48892 2,196 3,690 5,886
32895 3,100 2,460 5,560
58309 3,104 1,845 4,949
39530 2,364 1,845 4,209
59417 2,288 1,845 4,133
36531 2,735 1,230 3,965
59938 1,464 2,460 3,924
43202 2,370 1,230 3,600
40269 366 615 981

UDP ports on remote hosts

(1-30 of 56)
Port Service In Out Total
1900 59,406,460 35,355,966 94,762,426
4001 0 448,000 448,000
49009 0 3,487 3,487
47731 0 3,348 3,348
39288 0 2,828 2,828
1024 0 2,560 2,560
57672 0 2,380 2,380
43491 0 2,298 2,298
39158 0 2,224 2,224
48839 0 2,084 2,084
45962 0 2,007 2,007
52771 0 1,931 1,931
55691 0 1,928 1,928
48393 0 1,854 1,854
58988 0 1,852 1,852
44952 0 1,850 1,850
49033 0 1,638 1,638
54419 0 1,638 1,638
47229 0 1,636 1,636
60226 0 1,636 1,636
33402 0 1,561 1,561
34941 0 1,555 1,555
55603 0 1,480 1,480
40311 0 1,267 1,267
42041 0 1,188 1,188
36165 0 1,188 1,188
56865 0 1,188 1,188
56366 0 1,188 1,188
38500 0 1,188 1,188
44486 0 1,186 1,186

IP protocols

(1-3 of 3)
# Protocol In Out Total
6 tcp 33,099,442,517 755,747,028,908 788,846,471,425
17 udp 63,324,277 59,406,460 122,730,737
1 icmp 213,960 13,177,997 13,391,957