Hostname: (none)
MAC Address: ff:ff:ff:ff:ff:ff

Last seen: 2024-01-30 23:59:59 KST+0900 (83 days, 21 hrs, 58 mins, 41 secs ago)

In: 157,526,178
Out: 0
Total: 157,526,178

TCP ports on this host

The table is empty.

TCP ports on remote hosts

The table is empty.

UDP ports on this host

(1-9 of 9)
Port Service In Out Total
32412 51,962,938 0 51,962,938
32414 51,959,114 0 51,959,114
65001 25,077,888 0 25,077,888
138 netbios-dgm 11,490,558 0 11,490,558
7788 9,187,320 0 9,187,320
137 netbios-ns 7,716,144 0 7,716,144
27036 103,894 0 103,894
8703 26,970 0 26,970
520 route 1,352 0 1,352

UDP ports on remote hosts

(1-30 of 37)
Port Service In Out Total
138 netbios-dgm 0 11,490,558 11,490,558
137 netbios-ns 0 7,515,060 7,515,060
40909 0 3,361,614 3,361,614
36587 0 3,361,430 3,361,430
38267 0 2,772,144 2,772,144
59769 0 2,771,850 2,771,850
55004 0 2,522,244 2,522,244
56041 0 2,522,181 2,522,181
46083 0 2,518,030 2,518,030
56462 0 2,517,828 2,517,828
51260 0 1,598,368 1,598,368
39486 0 1,598,368 1,598,368
34054 0 1,388,024 1,388,024
42638 0 1,377,163 1,377,163
54987 0 1,376,514 1,376,514
51269 0 1,344,829 1,344,829
34657 0 1,344,682 1,344,682
55805 0 1,189,600 1,189,600
39530 0 1,100,416 1,100,416
38558 0 844,227 844,227
52183 0 825,190 825,190
44756 0 824,878 824,878
41945 0 808,267 808,267
53666 0 807,238 807,238
44951 0 470,328 470,328
36116 0 122,144 122,144
27036 0 103,894 103,894
39827 0 38,826 38,826
34730 0 38,771 38,771
53791 0 23,624 23,624

IP protocols

(1-1 of 1)
# Protocol In Out Total
17 udp 157,526,178 0 157,526,178