Hostname: BONOBONO-bNAS.local
MAC Address: 00:11:32:55:78:17

Last seen: 2024-04-29 10:00:54 KST+0900 (6 hrs, 32 mins, 39 secs ago)

In: 113,807,835,364
Out: 69,558,670,326
Total: 183,366,505,690

TCP ports on this host

(1-30 of 52)
Port Service In Out Total SYNs
6281 113,696,262,824 68,743,326,541 182,439,589,365 21,526
4001 58,440,975 239,040,631 297,481,606 21,546
2375 8,184,962 167,193,570 175,378,532 11,513
9001 12,397,084 87,085,787 99,482,871 2,761
443 https 10,010,455 63,753,168 73,763,623 7,953
4000 3,822,545 14,870,794 18,693,339 389
59511 16,572 3,749,968 3,766,540 0
55359 61,580 3,647,954 3,709,534 0
42863 66,572 3,616,776 3,683,348 0
43649 66,156 3,614,954 3,681,110 0
51662 66,780 3,609,710 3,676,490 0
39977 66,572 3,602,088 3,668,660 0
52122 60,800 3,561,432 3,622,232 0
56683 64,076 3,463,056 3,527,132 0
34943 21,618 3,437,506 3,459,124 0
50653 23,132 3,201,522 3,224,654 0
40440 21,618 3,116,650 3,138,268 0
55036 20,636 3,028,386 3,049,022 0
54022 14,136 2,963,552 2,977,688 0
43386 15,033 2,450,390 2,465,423 0
56706 38,700 1,988,270 2,026,970 0
38963 13,501 1,984,456 1,997,957 0
55437 13,865 1,974,694 1,988,559 0
50990 10,504 1,976,440 1,986,944 0
50326 11,076 1,965,106 1,976,182 0
44605 8,372 1,965,746 1,974,118 0
52682 11,388 1,961,732 1,973,120 0
55853 13,917 1,957,938 1,971,855 0
42916 11,420 1,943,850 1,955,270 0
54530 13,090 1,916,166 1,929,256 0

TCP ports on remote hosts

(1-30 of 44)
Port Service In Out Total SYNs
43660 62,025,681,592 306,651,429 62,332,333,021 0
58660 127,634,865 9,718,531,604 9,846,166,469 0
52600 111,642,028 8,363,476,048 8,475,118,076 0
52596 99,671,134 7,143,176,399 7,242,847,533 0
58655 93,375,308 6,914,485,476 7,007,860,784 0
58654 80,589,775 5,926,316,647 6,006,906,422 0
52602 63,534,964 4,590,724,040 4,654,259,004 0
38502 60,216,618 4,442,762,367 4,502,978,985 0
50040 4,392,602,466 20,444,973 4,413,047,439 0
38496 53,825,670 4,063,098,336 4,116,924,006 0
58658 51,385,925 3,834,714,462 3,886,100,387 0
38498 40,943,922 2,997,206,255 3,038,150,177 0
40302 34,395,503 2,645,801,519 2,680,197,022 0
52597 31,551,656 2,220,308,922 2,251,860,578 0
55596 24,948,613 1,927,106,792 1,952,055,405 0
55348 8,744,915 1,392,784,054 1,401,528,969 0
43002 16,016,024 1,230,139,970 1,246,155,994 0
38500 15,996,589 1,150,267,134 1,166,263,723 0
57540 18,827,041 1,057,115,661 1,075,942,702 0
51580 4,989,166 1,067,834,336 1,072,823,502 0
51434 5,004,514 1,050,252,645 1,055,257,159 0
43516 6,332,904 984,981,612 991,314,516 0
40300 12,175,034 908,040,755 920,215,789 0
57544 5,592,942 892,294,390 897,887,332 0
57545 11,240,194 854,325,604 865,565,798 0
57548 10,085,638 833,639,098 843,724,736 0
55592 10,284,081 754,289,057 764,573,138 0
36114 19,102,387 722,239,836 741,342,223 0
55344 4,052,209 734,596,791 738,649,000 0
43520 5,748,563 729,005,559 734,754,122 0

UDP ports on this host

(1-30 of 32)
Port Service In Out Total
1900 0 21,226,210 21,226,210
5353 mdns 0 1,376,988 1,376,988
44005 870,400 0 870,400
137 netbios-ns 0 517,326 517,326
138 netbios-dgm 0 467,546 467,546
4001 186,880 0 186,880
1234 0 129,483 129,483
3702 0 76,360 76,360
48534 0 31,292 31,292
26040 25,600 0 25,600
45860 0 23,264 23,264
52478 17,920 0 17,920
55900 16,614 246 16,860
44206 0 15,223 15,223
36976 0 13,326 13,326
59687 0 10,561 10,561
44002 5,120 0 5,120
42529 5,120 0 5,120
45953 5,120 0 5,120
52945 0 4,905 4,905
44556 0 4,685 4,685
33371 0 4,016 4,016
42171 0 3,740 3,740
48152 0 3,530 3,530
53375 0 3,037 3,037
50987 0 3,037 3,037
34815 0 2,757 2,757
36554 2,560 0 2,560
59252 2,560 0 2,560
53276 0 2,303 2,303

UDP ports on remote hosts

(1-30 of 55)
Port Service In Out Total
46316 2,568,140 0 2,568,140
51860 2,398,415 0 2,398,415
42068 1,593,225 0 1,593,225
55858 1,493,215 0 1,493,215
37533 1,423,500 0 1,423,500
5353 mdns 1,376,988 0 1,376,988
56891 1,156,320 0 1,156,320
4001 0 1,109,760 1,109,760
36521 896,075 0 896,075
47268 790,590 0 790,590
54468 762,485 0 762,485
53662 727,080 0 727,080
57995 633,275 0 633,275
1864 553,340 0 553,340
45256 496,400 0 496,400
137 netbios-ns 494,646 0 494,646
36810 494,210 0 494,210
138 netbios-dgm 467,546 0 467,546
2921 309,520 0 309,520
9814 290,540 0 290,540
4248 280,320 0 280,320
9856 280,320 0 280,320
48409 275,940 0 275,940
38928 273,750 0 273,750
14393 267,910 0 267,910
34707 261,340 0 261,340
57937 260,610 0 260,610
48882 254,040 0 254,040
47762 253,310 0 253,310
39611 251,120 0 251,120

IP protocols

(1-3 of 3)
# Protocol In Out Total
6 tcp 113,806,662,391 69,534,224,934 183,340,887,325
17 udp 1,139,174 23,987,088 25,126,262
1 icmp 33,799 458,304 492,103