Hostname: (none)
MAC Address: 2c:53:4a:02:ad:b1

Last seen: 2024-04-28 20:45:08 KST+0900 (18 hrs, 1 min, 52 secs ago)

In: 595,430,747
Out: 1,731,975,580
Total: 2,327,406,327

TCP ports on this host

(1-30 of 52)
Port Service In Out Total SYNs
59628 10,029,762 1,267,158,687 1,277,188,449 132
80 http 25,333,990 284,856,796 310,190,786 61,906
5821 5,147,639 70,447,410 75,595,049 0
9003 31,650,399 212,392 31,862,791 0
4766 14,140,724 1,903,334 16,044,058 0
8519 14,704,426 120,657 14,825,083 0
5905 14,715,392 87,292 14,802,684 0
9026 440,102 12,718,511 13,158,613 0
1272 12,153,934 106,895 12,260,829 0
6551 11,307,662 82,457 11,390,119 0
5936 10,969,299 65,932 11,035,231 0
8589 10,912,290 92,241 11,004,531 0
6488 10,431,623 77,742 10,509,365 0
9064 9,398,578 66,576 9,465,154 0
6057 8,990,610 44,871 9,035,481 0
6758 7,283,372 46,572 7,329,944 0
6719 5,757,908 36,616 5,794,524 0
1592 5,378,948 118,360 5,497,308 0
14512 5,065,344 45,995 5,111,339 0
6114 4,470,899 46,916 4,517,815 0
6795 4,208,184 41,809 4,249,993 0
5658 3,836,814 40,543 3,877,357 0
6680 3,749,583 22,130 3,771,713 0
14641 3,413,500 59,858 3,473,358 0
6667 ircd 3,398,359 17,560 3,415,919 0
6668 3,242,928 9,640 3,252,568 0
11606 3,209,523 26,567 3,236,090 0
6701 3,150,430 18,480 3,168,910 0
10498 3,045,807 48,977 3,094,784 0
6473 2,878,482 17,960 2,896,442 0

TCP ports on remote hosts

(1-30 of 56)
Port Service In Out Total SYNs
34975 1,266,987,990 9,865,475 1,276,853,465 0
32400 9,785,367 332,235,059 342,020,426 785
22222 92,469,144 33,856,042 126,325,186 133
61208 2,668,695 59,068,925 61,737,620 1,129
3004 2,874,502 28,822,977 31,697,479 1,091
3005 1,016,298 27,988,469 29,004,767 102
16881 13,518,809 11,640,186 25,158,995 9,084
5001 1,272,577 11,140,092 12,412,669 70
8722 1,350,100 9,735,615 11,085,715 145
32469 443,171 7,244,723 7,687,894 428
53 domain 3,273,712 2,517,160 5,790,872 62,956
5357 1,387,510 2,945,304 4,332,814 1,124
50001 233,875 3,404,761 3,638,636 606
8001 79,115 3,066,725 3,145,840 17
6378 287,718 2,526,426 2,814,144 247
443 https 53,387 2,440,183 2,493,570 5
6381 853,145 774,282 1,627,427 14
3133 382,063 901,001 1,283,064 257
32441 259,508 993,625 1,253,133 12
3306 mysql 54,102 1,021,502 1,075,604 8
5000 428,180 621,943 1,050,123 391
8080 http-alt 93,984 810,842 904,826 9
9090 52,321 699,586 751,907 12
5432 postgresql 43,490 381,967 425,457 16
3307 21,026 202,128 223,154 47
36126 157,862 1,416 159,278 0
50750 157,862 1,308 159,170 0
46990 157,762 1,358 159,120 0
51760 157,658 1,254 158,912 0
39384 157,182 1,562 158,744 0

UDP ports on this host

(1-30 of 45)
Port Service In Out Total
5353 mdns 0 9,653,400 9,653,400
59628 3,596,373 2,262,561 5,858,934
44005 2,716,160 0 2,716,160
4001 1,212,561 0 1,212,561
138 netbios-dgm 0 842,106 842,106
137 netbios-ns 34,790 304,494 339,284
1900 274,624 47,360 321,984
58145 0 60,940 60,940
56663 0 57,646 57,646
58618 38,192 18,706 56,898
52954 0 53,937 53,937
58430 0 52,963 52,963
53669 0 52,754 52,754
64816 0 50,419 50,419
59027 0 49,954 49,954
54382 0 49,239 49,239
55570 0 48,270 48,270
57433 0 47,063 47,063
54299 28,623 17,019 45,642
64130 0 44,003 44,003
63589 0 41,733 41,733
63957 0 40,986 40,986
57822 0 37,739 37,739
58755 0 37,108 37,108
59243 0 35,293 35,293
51133 0 35,066 35,066
59300 0 33,666 33,666
62968 0 31,073 31,073
50698 0 30,760 30,760
64667 0 30,667 30,667

UDP ports on remote hosts

(1-30 of 57)
Port Service In Out Total
1900 26,263,010 671,976 26,934,986
5353 mdns 9,653,400 0 9,653,400
3702 4,030,109 1,837,388 5,867,497
6881 2,169,045 3,596,307 5,765,352
4001 0 4,003,840 4,003,840
53 domain 2,413,985 0 2,413,985
138 netbios-dgm 842,106 0 842,106
5355 hostmon 671,166 0 671,166
137 netbios-ns 304,962 34,790 339,752
9 discard 134,160 0 134,160
27036 105,519 0 105,519
16881 93,420 0 93,420
1024 0 20,480 20,480
111 sunrpc 12,600 0 12,600
9999 9,620 0 9,620
44005 0 2,961 2,961
57138 0 2,940 2,940
50600 0 2,700 2,700
32414 196 1,136 1,332
39382 0 1,217 1,217
53382 0 1,188 1,188
1234 0 972 972
55456 0 760 760
34222 0 760 760
50444 0 760 760
36144 0 760 760
43628 0 760 760
58570 0 760 760
35326 0 760 760
39239 0 760 760

IP protocols

(1-3 of 3)
# Protocol In Out Total
6 tcp 580,614,010 1,685,058,843 2,265,672,853
17 udp 11,349,098 46,709,329 58,058,427
1 icmp 3,467,639 207,408 3,675,047