Hostname: MacBookPro
MAC Address: 2e:65:ec:02:2b:c3

Last seen: 2025-06-19 21:01:25 KST+0900 (333 days, 18 hrs, 22 mins, 36 secs ago)

In: 1,223,597,267,594
Out: 607,552,207,328
Total: 1,831,149,474,922

TCP ports on this host

(1-30 of 59)
Port Service In Out Total SYNs
50664 1,171,536,857 7,574,709,418 8,746,246,275 0
58643 3,268,140,527 5,128,814,776 8,396,955,303 0
64097 5,328,447,601 2,616,214,852 7,944,662,453 0
49816 4,568,724,819 2,924,997,904 7,493,722,723 0
63594 4,416,352,791 2,568,830,545 6,985,183,336 0
49491 2,034,698,961 4,949,674,989 6,984,373,950 0
57419 4,161,546,016 2,750,429,726 6,911,975,742 0
64879 3,694,910,925 1,701,242,512 5,396,153,437 0
61406 3,584,771,997 1,805,020,293 5,389,792,290 0
64315 3,509,048,285 1,792,337,525 5,301,385,810 0
51189 3,357,406,285 1,639,809,849 4,997,216,134 0
53622 3,392,303,024 1,585,233,793 4,977,536,817 0
59655 1,685,485,445 3,225,713,917 4,911,199,362 0
56175 3,396,309,919 1,464,378,758 4,860,688,677 0
54386 2,998,369,851 1,686,359,450 4,684,729,301 0
49500 2,457,610,972 2,138,530,818 4,596,141,790 0
54766 3,606,566,695 839,142,923 4,445,709,618 0
56109 1,747,466,823 2,682,202,145 4,429,668,968 0
59316 3,045,270,493 1,381,115,123 4,426,385,616 0
59304 3,206,154,568 1,207,974,184 4,414,128,752 0
50949 2,366,147,725 2,045,224,853 4,411,372,578 0
49523 2,354,124,605 2,039,667,562 4,393,792,167 0
53984 3,117,952,441 1,219,328,570 4,337,281,011 0
57279 2,902,863,110 1,417,253,749 4,320,116,859 0
61304 1,815,196,986 2,453,405,067 4,268,602,053 0
55123 2,856,443,252 1,338,248,395 4,194,691,647 0
49415 3,027,264,589 1,150,245,150 4,177,509,739 0
50248 2,977,534,215 1,186,202,865 4,163,737,080 0
65025 2,699,223,148 1,441,192,844 4,140,415,992 0
61630 2,014,613,294 2,103,467,613 4,118,080,907 0

TCP ports on remote hosts

(1-30 of 35)
Port Service In Out Total SYNs
548 afpovertcp 564,772,165,471 1,163,334,375,820 1,728,106,541,291 3,401
445 microsoft-ds 42,546,353,814 52,699,762,053 95,246,115,867 204
32400 31,560,094 7,556,446,833 7,588,006,927 2,864
5000 2,104,895 2,017,834 4,122,729 1,238
50422 434,841 657,868 1,092,709 0
49941 68,438 159,929 228,367 1
22222 25,688 81,172 106,860 0
853 0 103,554 103,554 0
443 https 0 91,552 91,552 0
5223 0 28,686 28,686 0
139 netbios-ssn 9,992 7,280 17,272 84
4001 2,160 7,440 9,600 0
51886 2,483 1,737 4,220 0
35854 1,802 1,464 3,266 0
42096 1,790 1,456 3,246 0
36178 1,379 1,053 2,432 0
32918 1,326 1,053 2,379 0
34448 1,210 1,055 2,265 0
43028 1,264 930 2,194 0
57312 1,121 878 1,999 0
47030 1,237 759 1,996 0
40912 1,163 687 1,850 0
33978 1,196 647 1,843 0
38852 888 755 1,643 0
52970 902 702 1,604 0
35844 902 702 1,604 0
51034 850 702 1,552 0
52240 986 527 1,513 0
42370 384 1,086 1,470 0
41466 812 587 1,399 0

UDP ports on this host

(1-30 of 48)
Port Service In Out Total
5353 mdns 85,166 183,657,833 183,742,999
137 netbios-ns 44,460 5,282,094 5,326,554
138 netbios-dgm 0 3,864,057 3,864,057
35385 139,749 3,079,329 3,219,078
4001 633,600 0 633,600
4073 0 26,928 26,928
14001 17,920 0 17,920
64202 13,494 0 13,494
51619 12,728 0 12,728
53140 10,912 0 10,912
49920 8,808 0 8,808
123 ntp 4,256 0 4,256
61385 1,548 0 1,548
50398 1,330 0 1,330
53886 180 78 258
50488 180 78 258
50479 180 78 258
52415 172 78 250
64498 166 78 244
61045 166 78 244
52716 240 0 240
61416 240 0 240
52304 240 0 240
61257 234 0 234
62048 234 0 234
51833 172 0 172
49769 172 0 172
56296 172 0 172
50471 172 0 172
51435 0 156 156

UDP ports on remote hosts

(1-23 of 23)
Port Service In Out Total
5353 mdns 183,657,833 85,166 183,742,999
137 netbios-ns 5,773,650 540 5,774,190
138 netbios-dgm 3,864,057 0 3,864,057
35385 3,079,329 140,037 3,219,366
4001 0 651,520 651,520
443 https 0 35,920 35,920
53 domain 0 29,720 29,720
4073 26,928 0 26,928
51821 0 12,968 12,968
123 ntp 0 7,600 7,600
51820 0 480 480
34597 0 312 312
38759 0 312 312
38232 0 312 312
49400 0 312 312
35640 0 312 312
42175 0 312 312
59935 0 312 312
57946 0 312 312
45778 0 312 312
35961 0 312 312
32815 0 312 312
35163 0 156 156

IP protocols

(1-3 of 3)
# Protocol In Out Total
6 tcp 1,223,596,257,033 607,355,792,210 1,830,952,049,243
17 udp 1,008,411 196,401,846 197,410,257
1 icmp 2,150 13,272 15,422