Hostname: (none)
MAC Address: fc:34:97:2e:a5:40

Last seen: 2025-06-04 09:41:20 KST+0900 (349 days, 5 hrs, 42 mins, 52 secs ago)

In: 137,842,719,550
Out: 1,175,219,445
Total: 139,017,938,995

TCP ports on this host

(1-6 of 6)
Port Service In Out Total SYNs
51413 108,569,642,128 906,974,139 109,476,616,267 174
51769 17,627,339,840 166,400,615 17,793,740,455 0
56190 7,042,109,397 63,010,969 7,105,120,366 0
53645 4,603,619,366 38,815,483 4,642,434,849 0
33413 60 100 160 0
52193 60 100 160 0

TCP ports on remote hosts

(1-30 of 41)
Port Service In Out Total SYNs
43306 476,636,307 62,555,244,187 63,031,880,494 0
35670 336,101,072 36,101,105,007 36,437,206,079 0
16881 268,227,267 29,273,068,723 29,541,295,990 4
39120 92,666,193 9,768,847,732 9,861,513,925 0
51355 1,002,883 91,304,462 92,307,345 0
43973 547,388 53,103,307 53,650,695 0
46715 843 1,040 1,883 0
44093 898 875 1,773 0
39965 694 977 1,671 0
45697 655 939 1,594 0
36261 796 791 1,587 0
38252 815 765 1,580 0
51880 754 795 1,549 0
36386 631 914 1,545 0
49942 570 929 1,499 0
55059 707 773 1,480 0
46670 573 888 1,461 0
39933 617 832 1,449 0
39932 487 936 1,423 0
51122 430 973 1,403 0
43049 398 1,003 1,401 0
48458 638 756 1,394 0
44954 395 984 1,379 0
40359 782 595 1,377 0
55974 693 680 1,373 0
56585 675 674 1,349 0
54645 454 848 1,302 0
42050 739 548 1,287 0
54768 427 842 1,269 0
41624 530 727 1,257 0

UDP ports on this host

(1-1 of 1)
Port Service In Out Total
51413 8,183 8,975 17,158

UDP ports on remote hosts

(1-2 of 2)
Port Service In Out Total
6881 8,627 8,183 16,810
16881 348 0 348

IP protocols

(1-3 of 3)
# Protocol In Out Total
6 tcp 137,842,710,851 1,175,201,406 139,017,912,257
17 udp 8,183 8,975 17,158
1 icmp 516 9,064 9,580