Hostname: m11005.contaboserver.net
MAC Address: fc:34:97:2e:a5:40

Last seen: 2024-05-01 19:57:32 KST+0900 (24 secs ago)

In: 225,601,807
Out: 106,737,565
Total: 332,339,372

TCP ports on this host

The table is empty.

TCP ports on remote hosts

The table is empty.

UDP ports on this host

(1-24 of 24)
Port Service In Out Total
6915 22,906,225 9,180,875 32,087,100
6898 22,844,127 9,150,125 31,994,252
6881 22,372,402 8,975,750 31,348,152
20222 19,409,703 9,506,033 28,915,736
39329 18,577,187 9,074,353 27,651,540
33333 19,541,213 7,933,454 27,474,667
39363 16,319,181 7,470,815 23,789,996
39346 16,053,358 7,536,303 23,589,661
59233 14,504,013 8,297,749 22,801,762
59267 14,253,283 8,293,197 22,546,480
59250 13,824,494 7,126,435 20,950,929
59301 11,968,674 7,256,779 19,225,453
59284 11,741,289 6,825,575 18,566,864
52895 73,252 30,136 103,388
52453 50,568 20,712 71,280
53337 38,090 15,573 53,663
52725 37,058 15,136 52,194
52674 31,360 12,229 43,589
53677 24,142 8,896 33,038
53371 9,408 3,840 13,248
53099 7,056 2,880 9,936
53660 674 240 914
53354 588 240 828
52198 588 240 828

UDP ports on remote hosts

(1-30 of 41)
Port Service In Out Total
6881 104,757,335 224,587,933 329,345,268
59628 955,982 0 955,982
1040 429,300 0 429,300
11097 66,996 0 66,996
1041 56,240 0 56,240
1025 46,997 0 46,997
1042 46,247 0 46,247
1029 44,125 0 44,125
1033 39,748 0 39,748
1038 35,995 0 35,995
1056 31,497 0 31,497
1027 27,496 0 27,496
1032 26,875 0 26,875
1024 24,874 0 24,874
1034 22,119 0 22,119
1043 19,250 0 19,250
1026 14,249 0 14,249
1086 14,248 0 14,248
1030 13,372 0 13,372
1047 12,125 0 12,125
1035 11,625 0 11,625
1039 8,625 0 8,625
1050 5,499 0 5,499
1083 3,875 0 3,875
1031 3,250 0 3,250
1044 2,875 0 2,875
1057 2,874 0 2,874
1028 2,499 0 2,499
1049 2,249 0 2,249
1076 1,875 0 1,875

IP protocols

(1-2 of 2)
# Protocol In Out Total
17 udp 224,587,933 106,737,565 331,325,498
1 icmp 1,013,874 0 1,013,874