211.33.74.33
Hostname: (none)
MAC Address: fc:34:97:2e:a5:40
Last seen: 2025-02-06 14:21:20 KST+0900 (467 days, 2 hrs, 7 mins, 55 secs ago)
In: 10,087,851,019
Out: 146,942,111
Total: 10,234,793,130
TCP ports on this host
(1-2 of 2)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 15134 | 10,087,838,659 | 146,942,111 | 10,234,780,770 | 1 | |
| 1 | tcpmux | 12,360 | 0 | 12,360 | 206 |
TCP ports on remote hosts
(1-30 of 46)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 39861 | 146,941,201 | 10,087,837,588 | 10,234,778,789 | 0 | |
| 44908 | 910 | 1,071 | 1,981 | 0 | |
| 33710 | 0 | 300 | 300 | 0 | |
| 33418 | 0 | 300 | 300 | 0 | |
| 34017 | 0 | 300 | 300 | 0 | |
| 55887 | 0 | 300 | 300 | 0 | |
| 54415 | 0 | 300 | 300 | 0 | |
| 43115 | 0 | 300 | 300 | 0 | |
| 51545 | 0 | 300 | 300 | 0 | |
| 44912 | 0 | 300 | 300 | 0 | |
| 38366 | 0 | 300 | 300 | 0 | |
| 34883 | 0 | 300 | 300 | 0 | |
| 40279 | 0 | 300 | 300 | 0 | |
| 55578 | 0 | 300 | 300 | 0 | |
| 43400 | 0 | 300 | 300 | 0 | |
| 34911 | 0 | 300 | 300 | 0 | |
| 45814 | 0 | 300 | 300 | 0 | |
| 44598 | 0 | 300 | 300 | 0 | |
| 57211 | 0 | 300 | 300 | 0 | |
| 44213 | 0 | 300 | 300 | 0 | |
| 36469 | 0 | 300 | 300 | 0 | |
| 57356 | 0 | 300 | 300 | 0 | |
| 50700 | 0 | 300 | 300 | 0 | |
| 35212 | 0 | 300 | 300 | 0 | |
| 48145 | 0 | 300 | 300 | 0 | |
| 42641 | 0 | 300 | 300 | 0 | |
| 45823 | 0 | 300 | 300 | 0 | |
| 49727 | 0 | 300 | 300 | 0 | |
| 51844 | 0 | 300 | 300 | 0 | |
| 52343 | 0 | 300 | 300 | 0 |
UDP ports on this host
The table is empty.
UDP ports on remote hosts
The table is empty.
IP protocols
(1-1 of 1)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 6 | tcp | 10,087,851,019 | 146,942,111 | 10,234,793,130 |