216.73.216.94
Hostname: (resolving...)
MAC Address: fc:34:97:2e:a5:40
Last seen: 2026-07-05 08:05:17 KST+0900 (9 secs ago)
In: 91,854
Out: 21,537
Total: 113,391
TCP ports on this host
(1-19 of 19)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 5004 | 11,177 | 2,100 | 13,277 | 0 | |
| 41162 | 8,864 | 2,287 | 11,151 | 0 | |
| 57545 | 8,864 | 2,229 | 11,093 | 0 | |
| 12955 | 4,555 | 1,108 | 5,663 | 0 | |
| 45045 | 4,546 | 1,004 | 5,550 | 0 | |
| 47943 | 4,434 | 1,032 | 5,466 | 0 | |
| 56201 | 4,433 | 987 | 5,420 | 0 | |
| 7904 | 4,434 | 952 | 5,386 | 0 | |
| 7326 | 4,434 | 952 | 5,386 | 0 | |
| 44951 | 4,433 | 952 | 5,385 | 0 | |
| 61709 | 4,433 | 952 | 5,385 | 0 | |
| 16059 | 4,432 | 952 | 5,384 | 0 | |
| 16533 | 4,380 | 980 | 5,360 | 0 | |
| 30187 | 4,380 | 980 | 5,360 | 0 | |
| 52208 | 4,434 | 900 | 5,334 | 0 | |
| 7785 | 4,432 | 900 | 5,332 | 0 | |
| 28369 | 4,432 | 848 | 5,280 | 0 | |
| 45661 | 653 | 939 | 1,592 | 0 | |
| 5269 | xmpp-server | 104 | 219 | 323 | 0 |
TCP ports on remote hosts
(1-1 of 1)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 443 | https | 21,273 | 91,854 | 113,127 | 18 |
UDP ports on this host
The table is empty.
UDP ports on remote hosts
The table is empty.
IP protocols
(1-2 of 2)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 6 | tcp | 91,854 | 21,273 | 113,127 |
| 1 | icmp | 0 | 264 | 264 |