Hostname: (none)
MAC Address: fc:34:97:2e:a5:40

Last seen: 2025-04-13 10:00:15 KST+0900 (401 days, 6 hrs, 30 mins, 58 secs ago)

In: 37,970,760,942
Out: 309,474,201
Total: 38,280,235,143

TCP ports on this host

(1-30 of 33)
Port Service In Out Total SYNs
43970 37,970,721,854 309,425,851 38,280,147,705 32
10908 1,399 3,351 4,750 0
11236 1,229 3,467 4,696 0
13017 655 3,628 4,283 0
10438 1,325 2,896 4,221 0
10081 kamanda 1,230 2,578 3,808 0
9561 537 2,641 3,178 0
11810 644 1,895 2,539 0
9753 1,184 1,067 2,251 0
13316 1,053 466 1,519 0
9932 976 542 1,518 0
11019 1,139 346 1,485 0
11564 336 1,142 1,478 0
11432 480 646 1,126 0
12776 348 593 941 0
12343 283 346 629 0
1533 172 280 452 0
7501 172 280 452 0
7149 172 280 452 0
8199 132 240 372 0
8094 132 240 372 0
1458 132 200 332 0
2501 132 200 332 0
1837 132 200 332 0
3593 92 200 292 0
8013 80 188 268 0
6015 80 80 160 0
6981 80 80 160 0
5743 80 80 160 0
2284 40 0 40 0

TCP ports on remote hosts

(1-30 of 39)
Port Service In Out Total SYNs
33430 149,932,858 18,362,734,141 18,512,666,999 0
35977 114,025,647 12,231,324,876 12,345,350,523 0
38117 45,136,001 7,347,387,444 7,392,523,445 0
34424 328,140 29,268,864 29,597,004 0
16881 37,580 20,590 58,170 49
46245 946 1,133 2,079 0
53958 438 1,092 1,530 0
45133 422 981 1,403 0
57297 184 914 1,098 0
48280 415 380 795 0
49171 0 409 409 0
60055 0 120 120 0
60624 40 60 100 0
43518 40 60 100 0
34366 40 60 100 0
44631 40 60 100 0
46536 40 60 100 0
38770 40 60 100 0
60633 40 60 100 0
56334 40 60 100 0
54294 40 60 100 0
57108 40 60 100 0
45524 40 60 100 0
41043 40 60 100 0
49811 40 60 100 0
34045 40 60 100 0
35562 40 60 100 0
56934 40 60 100 0
50072 40 60 100 0
35223 40 60 100 0

UDP ports on this host

(1-2 of 2)
Port Service In Out Total
53136 3,273 7,143 10,416
43970 1,328 3,323 4,651

UDP ports on remote hosts

(1-2 of 2)
Port Service In Out Total
16881 8,793 0 8,793
6881 1,673 4,601 6,274

IP protocols

(1-3 of 3)
# Protocol In Out Total
6 tcp 37,970,742,564 309,463,471 38,280,206,035
17 udp 4,601 10,466 15,067
1 icmp 13,777 264 14,041