Hostname: (multicast)
MAC Address: 01:00:5e:7f:ff:fa

Last seen: 2024-01-31 00:00:02 KST+0900 (839 days, 16 hrs, 28 mins, 12 secs ago)

In: 6,257,610,549
Out: 0
Total: 6,257,610,549

TCP ports on this host

The table is empty.

TCP ports on remote hosts

The table is empty.

UDP ports on this host

(1-4 of 4)
Port Service In Out Total
1900 6,105,598,655 0 6,105,598,655
3702 151,987,867 0 151,987,867
32411 19,328 0 19,328
8002 4,699 0 4,699

UDP ports on remote hosts

(1-30 of 40)
Port Service In Out Total
54380 0 2,089,240,894 2,089,240,894
33793 0 706,015,135 706,015,135
1900 0 538,323,781 538,323,781
55900 0 32,948,183 32,948,183
59040 0 26,165,889 26,165,889
45559 0 18,832,280 18,832,280
51551 0 13,487,267 13,487,267
45257 0 10,183,000 10,183,000
36535 0 6,828,843 6,828,843
47268 0 6,154,594 6,154,594
56020 0 5,785,580 5,785,580
45749 0 5,542,201 5,542,201
60658 0 5,255,659 5,255,659
54468 0 5,109,998 5,109,998
55858 0 4,581,406 4,581,406
55902 0 3,797,429 3,797,429
9814 0 3,465,860 3,465,860
34707 0 3,104,340 3,104,340
47583 0 2,889,787 2,889,787
4248 0 2,879,744 2,879,744
60255 0 2,685,203 2,685,203
48882 0 2,587,917 2,587,917
1864 0 2,539,172 2,539,172
36810 0 2,343,935 2,343,935
54618 0 2,319,152 2,319,152
36761 0 2,298,832 2,298,832
53814 0 1,718,571 1,718,571
52956 0 1,354,509 1,354,509
55428 0 892,747 892,747
56437 0 879,433 879,433

IP protocols

(1-1 of 1)
# Protocol In Out Total
17 udp 6,257,610,549 0 6,257,610,549