Hostname: (multicast)
MAC Address: 01:00:5e:7f:ff:fa

Last seen: 2024-01-30 23:59:58 KST+0900 (58 days, 9 hrs, 26 mins, 1 sec ago)

In: 1,054,376,383
Out: 0
Total: 1,054,376,383

TCP ports on this host

The table is empty.

TCP ports on remote hosts

The table is empty.

UDP ports on this host

(1-3 of 3)
Port Service In Out Total
1900 1,051,312,406 0 1,051,312,406
3702 3,060,099 0 3,060,099
32411 3,878 0 3,878

UDP ports on remote hosts

(1-30 of 46)
Port Service In Out Total
33793 0 705,980,550 705,980,550
54380 0 99,414,727 99,414,727
1900 0 12,954,081 12,954,081
47268 0 6,114,705 6,114,705
54468 0 5,066,363 5,066,363
55858 0 4,524,239 4,524,239
9814 0 3,465,240 3,465,240
34707 0 3,066,161 3,066,161
4248 0 2,879,124 2,879,124
48882 0 2,560,666 2,560,666
1864 0 2,538,552 2,538,552
36810 0 2,310,720 2,310,720
54618 0 2,274,075 2,274,075
55900 0 2,092,041 2,092,041
53814 0 1,660,268 1,660,268
55902 0 1,199,393 1,199,393
55295 0 357,873 357,873
34367 0 260,829 260,829
59595 0 80,609 80,609
58145 0 69,355 69,355
56663 0 59,992 59,992
52954 0 59,408 59,408
55570 0 59,306 59,306
55203 0 53,814 53,814
58430 0 53,043 53,043
64816 0 50,174 50,174
54382 0 47,792 47,792
50698 0 45,652 45,652
63957 0 43,610 43,610
64130 0 43,285 43,285

IP protocols

(1-1 of 1)
# Protocol In Out Total
17 udp 1,054,376,383 0 1,054,376,383