Hostname: (none)
MAC Address: ff:ff:ff:ff:ff:ff

Last seen: 2024-01-30 23:59:59 KST+0900 (89 days, 7 hrs, 16 mins, 52 secs ago)

In: 353,545,776
Out: 0
Total: 353,545,776

TCP ports on this host

(1-1 of 1)
Port Service In Out Total SYNs
8886 308 0 308 7

TCP ports on remote hosts

(1-1 of 1)
Port Service In Out Total SYNs
50334 0 308 308 0

UDP ports on this host

(1-15 of 15)
Port Service In Out Total
6667 231,569,400 0 231,569,400
9999 106,531,830 0 106,531,830
1900 11,150,877 0 11,150,877
56700 2,300,544 0 2,300,544
67 bootps 1,805,875 0 1,805,875
9997 39,906 0 39,906
9998 39,906 0 39,906
68 bootpc 38,487 0 38,487
9050 23,151 0 23,151
111 sunrpc 19,440 0 19,440
11022 17,112 0 17,112
4073 4,896 0 4,896
137 netbios-ns 2,304 0 2,304
65001 960 0 960
9 discard 780 0 780

UDP ports on remote hosts

(1-30 of 31)
Port Service In Out Total
49153 0 231,569,400 231,569,400
9999 0 99,154,800 99,154,800
56700 0 2,300,544 2,300,544
57937 0 2,285,973 2,285,973
47762 0 1,887,390 1,887,390
68 bootpc 0 1,805,875 1,805,875
45256 0 1,712,922 1,712,922
39611 0 935,454 935,454
48409 0 779,076 779,076
57878 0 563,604 563,604
58476 0 516,972 516,972
44868 0 501,696 501,696
55452 0 488,430 488,430
53040 0 436,974 436,974
36527 0 414,864 414,864
59641 0 351,750 351,750
52361 0 231,426 231,426
33143 0 228,760 228,760
42941 0 221,794 221,794
44532 0 218,784 218,784
44114 0 215,344 215,344
40402 0 212,076 212,076
41381 0 210,270 210,270
54869 0 206,400 206,400
42620 0 202,874 202,874
50963 0 201,240 201,240
56243 0 185,330 185,330
35203 0 173,290 173,290
46603 0 172,258 172,258
41434 0 165,722 165,722

IP protocols

(1-2 of 2)
# Protocol In Out Total
17 udp 353,545,468 0 353,545,468
6 tcp 308 0 308