39.112.233.186
Hostname: (none)
MAC Address: fc:34:97:2e:a5:40
Last seen: 2024-11-14 12:04:39 KST+0900 (551 days, 4 hrs, 26 mins, 59 secs ago)
In: 1,879,192,680
Out: 43,549,920
Total: 1,922,742,600
TCP ports on this host
(1-30 of 43)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 41212 | 229,556,926 | 2,189,500 | 231,746,426 | 0 | |
| 57304 | 204,677,622 | 1,741,815 | 206,419,437 | 0 | |
| 51311 | 144,924,704 | 1,506,400 | 146,431,104 | 0 | |
| 59108 | 132,504,766 | 1,190,328 | 133,695,094 | 0 | |
| 34358 | 109,627,756 | 760,416 | 110,388,172 | 0 | |
| 54690 | 84,441,236 | 596,071 | 85,037,307 | 0 | |
| 38964 | 72,769,196 | 586,364 | 73,355,560 | 0 | |
| 49048 | 67,020,857 | 466,943 | 67,487,800 | 0 | |
| 48014 | 64,501,031 | 442,504 | 64,943,535 | 0 | |
| 59088 | 47,776,095 | 488,239 | 48,264,334 | 0 | |
| 41160 | 46,723,108 | 311,528 | 47,034,636 | 0 | |
| 34360 | 41,620,232 | 297,611 | 41,917,843 | 0 | |
| 48838 | 40,939,906 | 304,634 | 41,244,540 | 0 | |
| 35526 | 40,577,209 | 364,879 | 40,942,088 | 0 | |
| 53040 | 38,113,170 | 263,883 | 38,377,053 | 0 | |
| 39314 | 38,004,040 | 327,563 | 38,331,603 | 0 | |
| 33592 | 23,657,086 | 246,423 | 23,903,509 | 0 | |
| 54860 | 23,333,563 | 199,594 | 23,533,157 | 0 | |
| 43774 | 22,917,743 | 215,768 | 23,133,511 | 0 | |
| 51374 | 13,835,885 | 88,429 | 13,924,314 | 0 | |
| 39690 | 13,496,288 | 120,509 | 13,616,797 | 0 | |
| 54708 | 13,403,046 | 83,522 | 13,486,568 | 0 | |
| 35576 | 12,147,720 | 119,052 | 12,266,772 | 0 | |
| 48854 | 12,036,654 | 74,298 | 12,110,952 | 0 | |
| 51012 | 11,519,271 | 114,539 | 11,633,810 | 0 | |
| 41714 | 11,450,039 | 70,567 | 11,520,606 | 0 | |
| 53606 | 11,341,247 | 139,097 | 11,480,344 | 0 | |
| 41580 | 10,877,341 | 66,038 | 10,943,379 | 0 | |
| 57326 | 10,755,506 | 115,951 | 10,871,457 | 0 | |
| 41152 | 10,201,450 | 100,407 | 10,301,857 | 0 |
TCP ports on remote hosts
(1-30 of 37)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 32400 | 32,492,993 | 1,866,594,020 | 1,899,087,013 | 3,419 | |
| 443 | https | 241,944 | 9,772,538 | 10,014,482 | 13 |
| 37650 | 1,454,392 | 786,905 | 2,241,297 | 0 | |
| 36054 | 1,024,828 | 554,569 | 1,579,397 | 0 | |
| 45478 | 890,104 | 481,249 | 1,371,353 | 0 | |
| 44266 | 515,120 | 278,645 | 793,765 | 0 | |
| 60160 | 405,688 | 218,857 | 624,545 | 0 | |
| 52536 | 310,360 | 167,221 | 477,581 | 0 | |
| 45462 | 418,333 | 16,246 | 434,579 | 0 | |
| 60152 | 416,021 | 15,986 | 432,007 | 0 | |
| 44260 | 415,524 | 15,414 | 430,938 | 0 | |
| 36040 | 415,370 | 15,430 | 430,800 | 0 | |
| 41842 | 406,103 | 14,986 | 421,089 | 0 | |
| 34028 | 405,371 | 14,986 | 420,357 | 0 | |
| 37714 | 404,955 | 15,192 | 420,147 | 0 | |
| 48382 | 405,264 | 14,790 | 420,054 | 0 | |
| 45602 | 404,872 | 15,054 | 419,926 | 0 | |
| 33178 | 404,570 | 14,776 | 419,346 | 0 | |
| 35176 | 403,588 | 14,430 | 418,018 | 0 | |
| 51162 | 402,577 | 14,852 | 417,429 | 0 | |
| 59296 | 402,617 | 14,258 | 416,875 | 0 | |
| 36774 | 401,650 | 14,014 | 415,664 | 0 | |
| 50766 | 352,025 | 12,611 | 364,636 | 0 | |
| 50780 | 42,275 | 22,557 | 64,832 | 0 | |
| 53920 | 12,184 | 5,709 | 17,893 | 0 | |
| 59792 | 10,160 | 5,125 | 15,285 | 0 | |
| 57170 | 9,288 | 4,605 | 13,893 | 0 | |
| 35386 | 7,384 | 2,837 | 10,221 | 0 | |
| 35318 | 4,548 | 1,829 | 6,377 | 0 | |
| 59728 | 4,548 | 1,829 | 6,377 | 0 |
UDP ports on this host
The table is empty.
UDP ports on remote hosts
The table is empty.
IP protocols
(1-2 of 2)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 6 | tcp | 1,879,192,680 | 43,484,976 | 1,922,677,656 |
| 1 | icmp | 0 | 64,944 | 64,944 |