Hostname: (none)
MAC Address: fc:34:97:2e:a5:40

Last seen: 2025-04-07 00:34:47 KST+0900 (407 days, 15 hrs, 52 mins, 39 secs ago)

In: 59,528,008,331
Out: 880,944,399
Total: 60,408,952,730

TCP ports on this host

(1-30 of 51)
Port Service In Out Total SYNs
6881 14,748,956,395 230,396,068 14,979,352,463 527
59219 13,500,197,635 180,144,878 13,680,342,513 0
60540 3,732,102,308 51,085,951 3,783,188,259 0
62689 3,162,934,892 48,897,843 3,211,832,735 0
63555 2,984,140,377 48,348,133 3,032,488,510 0
58863 2,983,100,269 38,069,650 3,021,169,919 0
58977 2,447,428,404 33,470,359 2,480,898,763 0
61521 2,193,569,993 28,960,896 2,222,530,889 0
51464 2,012,607,325 32,345,940 2,044,953,265 0
51463 1,983,228,659 30,566,057 2,013,794,716 0
52865 1,816,528,957 29,063,240 1,845,592,197 0
58138 1,775,813,980 29,529,334 1,805,343,314 0
65388 948,055,781 16,008,912 964,064,693 0
55997 931,025,229 16,613,638 947,638,867 0
55985 913,246,034 15,259,545 928,505,579 0
53491 506,035,015 6,730,242 512,765,257 0
53387 504,650,804 7,243,681 511,894,485 0
63919 366,141,875 6,646,151 372,788,026 0
55331 221,154,033 3,040,729 224,194,762 0
50546 200,587,241 2,166,585 202,753,826 0
57304 198,446,980 3,541,400 201,988,380 0
58250 198,040,519 3,672,229 201,712,748 0
64299 147,351,006 2,487,781 149,838,787 0
65439 129,084,256 1,897,004 130,981,260 0
52614 126,858,343 2,141,072 128,999,415 0
51273 102,671,397 1,599,238 104,270,635 0
53228 100,028,348 1,147,175 101,175,523 0
54927 90,493,143 1,519,280 92,012,423 0
50822 87,540,248 1,419,835 88,960,083 0
59490 85,195,224 1,148,408 86,343,632 0

TCP ports on remote hosts

(1-30 of 57)
Port Service In Out Total SYNs
16881 650,464,190 44,778,920,486 45,429,384,676 340
47903 50,335,992 3,243,248,573 3,293,584,565 0
45341 40,005,777 2,577,152,884 2,617,158,661 0
34363 22,031,310 1,455,970,766 1,478,002,076 0
54834 22,427,611 1,447,608,658 1,470,036,269 0
60830 16,338,093 967,240,999 983,579,092 0
33754 16,452,661 951,192,641 967,645,302 0
43026 13,479,054 939,104,409 952,583,463 0
36220 9,618,747 691,005,956 700,624,703 0
43058 9,408,694 549,928,999 559,337,693 0
53390 8,622,301 465,737,384 474,359,685 0
39980 8,078,153 455,502,823 463,580,976 0
33412 5,205,047 417,820,661 423,025,708 0
56642 3,013,618 200,808,172 203,821,790 0
33737 1,083,627 131,023,691 132,107,318 0
51676 1,397,150 86,266,337 87,663,487 0
52552 1,320,657 80,318,990 81,639,647 0
49042 698,928 44,336,240 45,035,168 0
38221 222,658 13,925,642 14,148,300 0
40487 198,369 12,802,939 13,001,308 0
40579 68,420 11,821,606 11,890,026 0
42174 10,239 300,192 310,431 0
53600 7,056 218,539 225,595 0
55850 7,550 167,996 175,546 0
49242 7,483 167,840 175,323 0
56901 5,025 167,871 172,896 0
51575 6,089 151,139 157,228 0
57288 4,709 151,399 156,108 0
50729 7,559 135,216 142,775 0
53422 7,802 134,673 142,475 0

UDP ports on this host

(1-3 of 3)
Port Service In Out Total
6881 61,942 83,997 145,939
54256 0 96 96
64089 0 48 48

UDP ports on remote hosts

(1-2 of 2)
Port Service In Out Total
6881 26,841 61,942 88,783
16881 57,300 0 57,300

IP protocols

(1-3 of 3)
# Protocol In Out Total
6 tcp 59,527,876,881 880,860,258 60,408,737,139
17 udp 61,942 84,141 146,083
1 icmp 69,508 0 69,508