Hostname: m4360.contaboserver.net
MAC Address: fc:34:97:2e:a5:40

Last seen: 2024-05-01 09:35:43 KST+0900 (28 secs ago)

In: 101,124,992
Out: 40,743,375
Total: 141,868,367

TCP ports on this host

The table is empty.

TCP ports on remote hosts

The table is empty.

UDP ports on this host

(1-12 of 12)
Port Service In Out Total
12040 13,122,436 5,334,125 18,456,561
12057 13,091,919 5,321,750 18,413,669
12006 13,023,891 5,288,875 18,312,766
12023 12,662,372 5,131,250 17,793,622
11989 10,982,699 4,469,625 15,452,324
2483 9,257,288 3,749,625 13,006,913
2500 9,220,705 3,733,875 12,954,580
2517 9,037,679 3,652,500 12,690,179
9905 2,566,486 1,041,125 3,607,611
9922 2,554,544 1,037,875 3,592,419
9939 2,507,254 1,018,750 3,526,004
9888 2,375,712 964,000 3,339,712

UDP ports on remote hosts

(1-30 of 39)
Port Service In Out Total
6881 40,160,000 100,402,985 140,562,985
59628 275,500 0 275,500
1040 52,375 0 52,375
1034 30,000 0 30,000
1025 26,375 0 26,375
1056 25,375 0 25,375
11097 24,500 0 24,500
1047 20,875 0 20,875
1032 17,375 0 17,375
1038 14,625 0 14,625
1041 11,875 0 11,875
1027 11,375 0 11,375
1033 11,375 0 11,375
1029 9,000 0 9,000
1042 8,625 0 8,625
1035 8,125 0 8,125
1049 4,125 0 4,125
1024 3,625 0 3,625
1030 3,250 0 3,250
1026 3,125 0 3,125
1057 2,500 0 2,500
1039 2,375 0 2,375
1076 2,000 0 2,000
1050 2,000 0 2,000
1083 1,875 0 1,875
1058 1,625 0 1,625
1028 1,500 0 1,500
1045 1,375 0 1,375
1044 1,250 0 1,250
1031 1,125 0 1,125

IP protocols

(1-2 of 2)
# Protocol In Out Total
17 udp 100,402,985 40,743,375 141,146,360
1 icmp 722,007 0 722,007