Hostname: m4321.contaboserver.net
MAC Address: fc:34:97:2e:a5:40

Last seen: 2024-05-01 18:28:41 KST+0900 (40 secs ago)

In: 140,397,835
Out: 60,343,397
Total: 200,741,232

TCP ports on this host

The table is empty.

TCP ports on remote hosts

The table is empty.

UDP ports on this host

(1-19 of 19)
Port Service In Out Total
2188 33,011,172 13,349,750 46,360,922
20221 29,276,131 14,629,130 43,905,261
2171 29,106,155 11,808,750 40,914,905
60171 22,841,815 9,381,125 32,222,940
59176 19,343,841 8,812,125 28,155,966
33333 5,347,667 2,178,129 7,525,796
12453 209,286 85,123 294,409
13439 115,488 46,675 162,163
13507 42,912 17,535 60,447
13150 33,229 13,567 46,796
12844 21,189 8,661 29,850
12742 20,594 8,468 29,062
13830 3,670 2,328 5,998
13711 1,764 720 2,484
13609 1,176 480 1,656
13218 868 197 1,065
13456 746 154 900
12657 588 240 828
13320 588 240 828

UDP ports on remote hosts

(1-30 of 36)
Port Service In Out Total
6881 59,374,054 139,378,879 198,752,933
59628 475,986 0 475,986
11097 47,625 0 47,625
1056 45,120 0 45,120
1025 41,874 0 41,874
1029 39,250 0 39,250
1042 34,500 0 34,500
1034 33,250 0 33,250
1041 30,123 0 30,123
1040 25,873 0 25,873
1038 25,122 0 25,122
1032 24,875 0 24,875
1047 24,374 0 24,374
1024 23,749 0 23,749
1027 23,000 0 23,000
1083 11,125 0 11,125
1033 9,124 0 9,124
1035 7,500 0 7,500
1045 7,125 0 7,125
1039 5,875 0 5,875
1026 5,374 0 5,374
1043 4,500 0 4,500
1030 4,375 0 4,375
1028 3,000 0 3,000
1031 2,750 0 2,750
1076 2,000 0 2,000
1086 1,875 0 1,875
1049 1,750 0 1,750
1079 1,750 0 1,750
1037 1,625 0 1,625

IP protocols

(1-2 of 2)
# Protocol In Out Total
17 udp 139,378,879 60,343,397 199,722,276
1 icmp 1,018,956 0 1,018,956