Hostname: ec2-54-156-140-159.compute-1.amazonaws.com
MAC Address: fc:34:97:2e:a5:40

Last seen: 2024-04-29 12:18:14 KST+0900 (2 days, 4 hrs, 25 mins, 12 secs ago)

In: 33,471,482
Out: 1,848,192,541
Total: 1,881,664,023

TCP ports on this host

(1-1 of 1)
Port Service In Out Total SYNs
443 https 33,471,482 1,848,192,541 1,881,664,023 8,962

TCP ports on remote hosts

(1-30 of 33)
Port Service In Out Total SYNs
35124 1,236,497 18,314 1,254,811 0
49228 1,087,084 16,892 1,103,976 0
37148 1,058,581 14,329 1,072,910 0
37656 1,046,749 17,611 1,064,360 0
37400 820,615 11,058 831,673 0
56590 818,168 10,967 829,135 0
57230 780,363 10,554 790,917 0
37422 748,118 10,083 758,201 0
33848 729,477 10,551 740,028 0
49216 728,687 10,171 738,858 0
35764 715,271 10,384 725,655 0
57172 682,648 8,258 690,906 0
59418 548,683 6,650 555,333 0
42450 542,787 7,920 550,707 0
60280 541,934 6,962 548,896 0
39460 541,278 6,806 548,084 0
51222 541,273 6,806 548,079 0
35328 540,892 6,442 547,334 0
46780 540,815 6,442 547,257 0
52354 540,889 6,234 547,123 0
46792 540,454 6,182 546,636 0
57988 540,820 5,613 546,433 0
35974 540,169 5,778 545,947 0
53448 538,860 6,546 545,406 0
37154 538,947 6,402 545,349 0
36994 538,416 6,494 544,910 0
37882 538,197 6,610 544,807 0
42690 538,193 6,546 544,739 0
42672 538,060 6,643 544,703 0
36992 538,023 6,487 544,510 0

UDP ports on this host

The table is empty.

UDP ports on remote hosts

The table is empty.

IP protocols

(1-1 of 1)
# Protocol In Out Total
6 tcp 33,471,482 1,848,192,541 1,881,664,023