54.180.11.176
Hostname: ec2-54-180-11-176.ap-northeast-2.compute.amazonaws.com
MAC Address: fc:34:97:2e:a5:40
Last seen: 2025-09-17 09:01:40 KST+0900 (0 secs ago)
In: 68,628,129,730
Out: 9,604,198,308
Total: 78,232,328,038
TCP ports on this host
(1-30 of 48)Port | Service | In | Out | Total | SYNs |
---|---|---|---|---|---|
24570 | 1,446,537 | 192,272 | 1,638,809 | 0 | |
7652 | 1,317,703 | 171,719 | 1,489,422 | 0 | |
17419 | 1,316,668 | 160,048 | 1,476,716 | 0 | |
15640 | 1,181,396 | 155,876 | 1,337,272 | 0 | |
63340 | 1,140,960 | 159,394 | 1,300,354 | 0 | |
57737 | 1,135,582 | 158,119 | 1,293,701 | 0 | |
62394 | 1,117,468 | 160,465 | 1,277,933 | 0 | |
43400 | 1,101,953 | 148,554 | 1,250,507 | 0 | |
58334 | 1,092,101 | 153,200 | 1,245,301 | 0 | |
64568 | 1,086,310 | 141,942 | 1,228,252 | 0 | |
34290 | 1,070,696 | 146,799 | 1,217,495 | 0 | |
9929 | 1,075,183 | 139,573 | 1,214,756 | 0 | |
52547 | 1,071,164 | 140,677 | 1,211,841 | 0 | |
49535 | 1,041,216 | 166,272 | 1,207,488 | 0 | |
26947 | 1,061,345 | 143,751 | 1,205,096 | 0 | |
53195 | 1,040,064 | 154,007 | 1,194,071 | 0 | |
33267 | 1,022,928 | 148,979 | 1,171,907 | 0 | |
28837 | 881,375 | 278,709 | 1,160,084 | 0 | |
43919 | 1,004,676 | 153,106 | 1,157,782 | 0 | |
27783 | 1,014,805 | 140,079 | 1,154,884 | 0 | |
25422 | 1,002,378 | 142,615 | 1,144,993 | 0 | |
62654 | 998,903 | 142,743 | 1,141,646 | 0 | |
12766 | 904,038 | 229,786 | 1,133,824 | 0 | |
18829 | 980,563 | 151,946 | 1,132,509 | 0 | |
18114 | 979,444 | 141,076 | 1,120,520 | 0 | |
20111 | 967,585 | 137,076 | 1,104,661 | 0 | |
34102 | 903,300 | 200,327 | 1,103,627 | 0 | |
38904 | 930,493 | 131,974 | 1,062,467 | 0 | |
31160 | 879,669 | 182,610 | 1,062,279 | 0 | |
43527 | 889,125 | 147,520 | 1,036,645 | 0 |
TCP ports on remote hosts
(1-1 of 1)Port | Service | In | Out | Total | SYNs |
---|---|---|---|---|---|
443 | https | 9,604,198,308 | 68,628,129,730 | 78,232,328,038 | 5,442,443 |
UDP ports on this host
The table is empty.
UDP ports on remote hosts
The table is empty.
IP protocols
(1-1 of 1)# | Protocol | In | Out | Total |
---|---|---|---|---|
6 | tcp | 68,628,129,730 | 9,604,198,308 | 78,232,328,038 |