54.180.11.176
Hostname: ec2-54-180-11-176.ap-northeast-2.compute.amazonaws.com
MAC Address: fc:34:97:2e:a5:40
Last seen: 2025-10-23 22:37:52 KST+0900 (2 secs ago)
In: 73,178,300,701
Out: 10,331,882,986
Total: 83,510,183,687
TCP ports on this host
(1-30 of 51)Port | Service | In | Out | Total | SYNs |
---|---|---|---|---|---|
24570 | 1,556,343 | 206,452 | 1,762,795 | 0 | |
7652 | 1,430,830 | 189,161 | 1,619,991 | 0 | |
17419 | 1,391,498 | 172,139 | 1,563,637 | 0 | |
57737 | 1,244,948 | 173,942 | 1,418,890 | 0 | |
62394 | 1,224,477 | 177,657 | 1,402,134 | 0 | |
63340 | 1,222,228 | 174,777 | 1,397,005 | 0 | |
15640 | 1,228,101 | 166,154 | 1,394,255 | 0 | |
43400 | 1,188,765 | 160,721 | 1,349,486 | 0 | |
64568 | 1,186,652 | 156,082 | 1,342,734 | 0 | |
9929 | 1,181,521 | 155,340 | 1,336,861 | 0 | |
58334 | 1,125,476 | 161,699 | 1,287,175 | 0 | |
25422 | 1,126,093 | 160,051 | 1,286,144 | 0 | |
53195 | 1,117,245 | 167,781 | 1,285,026 | 0 | |
34290 | 1,113,837 | 153,613 | 1,267,450 | 0 | |
49535 | 1,085,853 | 174,997 | 1,260,850 | 0 | |
52547 | 1,095,768 | 145,762 | 1,241,530 | 0 | |
62654 | 1,081,708 | 159,701 | 1,241,409 | 0 | |
26947 | 1,083,513 | 147,233 | 1,230,746 | 0 | |
27783 | 1,075,326 | 153,691 | 1,229,017 | 0 | |
43919 | 1,060,461 | 161,667 | 1,222,128 | 0 | |
18829 | 1,056,400 | 160,735 | 1,217,135 | 0 | |
28837 | 927,974 | 288,999 | 1,216,973 | 0 | |
33267 | 1,053,627 | 155,735 | 1,209,362 | 0 | |
12766 | 959,723 | 238,549 | 1,198,272 | 0 | |
34102 | 957,010 | 217,073 | 1,174,083 | 0 | |
18114 | 1,020,096 | 151,550 | 1,171,646 | 0 | |
38904 | 1,019,742 | 147,431 | 1,167,173 | 0 | |
20111 | 977,097 | 140,398 | 1,117,495 | 0 | |
43527 | 953,178 | 157,884 | 1,111,062 | 0 | |
31160 | 892,901 | 187,571 | 1,080,472 | 0 |
TCP ports on remote hosts
(1-1 of 1)Port | Service | In | Out | Total | SYNs |
---|---|---|---|---|---|
443 | https | 10,331,882,986 | 73,178,300,701 | 83,510,183,687 | 5,860,064 |
UDP ports on this host
The table is empty.
UDP ports on remote hosts
The table is empty.
IP protocols
(1-1 of 1)# | Protocol | In | Out | Total |
---|---|---|---|---|
6 | tcp | 73,178,300,701 | 10,331,882,986 | 83,510,183,687 |