54.180.11.176
Hostname: ec2-54-180-11-176.ap-northeast-2.compute.amazonaws.com
MAC Address: fc:34:97:2e:a5:40
Last seen: 2026-09-19 10:57:37 KST+0900 (32 secs ago)
In: 124,557,422,946
Out: 15,681,657,820
Total: 140,239,080,766
TCP ports on this host
(1-30 of 57)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 24570 | 2,552,278 | 290,891 | 2,843,169 | 0 | |
| 7652 | 2,474,347 | 270,682 | 2,745,029 | 0 | |
| 62394 | 2,223,877 | 266,198 | 2,490,075 | 0 | |
| 58334 | 2,053,310 | 238,906 | 2,292,216 | 0 | |
| 27783 | 2,021,518 | 241,898 | 2,263,416 | 0 | |
| 57737 | 2,001,563 | 260,247 | 2,261,810 | 0 | |
| 64568 | 2,013,127 | 237,780 | 2,250,907 | 0 | |
| 49535 | 1,970,056 | 250,381 | 2,220,437 | 0 | |
| 34102 | 1,850,745 | 286,927 | 2,137,672 | 0 | |
| 63340 | 1,891,015 | 241,814 | 2,132,829 | 0 | |
| 15640 | 1,878,270 | 234,331 | 2,112,601 | 0 | |
| 33267 | 1,859,698 | 249,422 | 2,109,120 | 0 | |
| 52547 | 1,863,152 | 220,411 | 2,083,563 | 0 | |
| 25422 | 1,816,891 | 260,717 | 2,077,608 | 0 | |
| 34290 | 1,816,788 | 242,459 | 2,059,247 | 0 | |
| 18829 | 1,810,844 | 244,034 | 2,054,878 | 0 | |
| 9929 | 1,790,155 | 239,131 | 2,029,286 | 0 | |
| 18114 | 1,787,793 | 236,998 | 2,024,791 | 0 | |
| 28837 | 1,651,582 | 367,076 | 2,018,658 | 0 | |
| 43919 | 1,764,505 | 226,156 | 1,990,661 | 0 | |
| 43400 | 1,760,305 | 226,663 | 1,986,968 | 0 | |
| 17419 | 1,741,130 | 234,230 | 1,975,360 | 0 | |
| 26947 | 1,752,352 | 217,556 | 1,969,908 | 0 | |
| 53195 | 1,683,318 | 235,176 | 1,918,494 | 0 | |
| 38904 | 1,652,824 | 231,647 | 1,884,471 | 0 | |
| 20111 | 1,590,814 | 216,776 | 1,807,590 | 0 | |
| 43527 | 1,488,584 | 242,559 | 1,731,143 | 0 | |
| 62654 | 1,437,366 | 237,661 | 1,675,027 | 0 | |
| 12766 | 1,305,715 | 300,816 | 1,606,531 | 0 | |
| 31160 | 1,305,876 | 255,451 | 1,561,327 | 0 |
TCP ports on remote hosts
(1-1 of 1)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 443 | https | 15,681,657,820 | 124,557,422,946 | 140,239,080,766 | 8,668,181 |
UDP ports on this host
The table is empty.
UDP ports on remote hosts
The table is empty.
IP protocols
(1-1 of 1)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 6 | tcp | 124,557,422,946 | 15,681,657,820 | 140,239,080,766 |