54.180.11.176
Hostname: ec2-54-180-11-176.ap-northeast-2.compute.amazonaws.com
MAC Address: fc:34:97:2e:a5:40
Last seen: 2025-07-13 16:14:02 KST+0900 (1 sec ago)
In: 59,778,985,641
Out: 8,286,619,565
Total: 68,065,605,206
TCP ports on this host
(1-30 of 50)Port | Service | In | Out | Total | SYNs |
---|---|---|---|---|---|
24570 | 1,358,131 | 173,187 | 1,531,318 | 0 | |
7652 | 1,149,414 | 153,381 | 1,302,795 | 0 | |
57737 | 1,058,765 | 142,583 | 1,201,348 | 0 | |
17419 | 1,059,850 | 134,957 | 1,194,807 | 0 | |
62394 | 1,022,238 | 144,738 | 1,166,976 | 0 | |
15640 | 1,015,378 | 135,829 | 1,151,207 | 0 | |
58334 | 1,003,716 | 139,212 | 1,142,928 | 0 | |
63340 | 996,608 | 133,415 | 1,130,023 | 0 | |
43400 | 990,241 | 127,909 | 1,118,150 | 0 | |
52547 | 986,851 | 126,188 | 1,113,039 | 0 | |
34290 | 953,190 | 129,276 | 1,082,466 | 0 | |
27783 | 937,064 | 129,374 | 1,066,438 | 0 | |
33267 | 926,644 | 136,452 | 1,063,096 | 0 | |
9929 | 937,330 | 121,395 | 1,058,725 | 0 | |
53195 | 910,084 | 131,455 | 1,041,539 | 0 | |
64568 | 915,948 | 115,345 | 1,031,293 | 0 | |
26947 | 900,084 | 123,081 | 1,023,165 | 0 | |
43919 | 883,620 | 134,947 | 1,018,567 | 0 | |
18114 | 889,612 | 128,839 | 1,018,451 | 0 | |
49535 | 877,507 | 138,273 | 1,015,780 | 0 | |
18829 | 857,734 | 125,870 | 983,604 | 0 | |
20111 | 853,134 | 121,462 | 974,596 | 0 | |
25422 | 847,528 | 121,568 | 969,096 | 0 | |
62654 | 795,824 | 119,381 | 915,205 | 0 | |
38904 | 784,603 | 112,444 | 897,047 | 0 | |
17812 | 768,705 | 127,669 | 896,374 | 0 | |
61964 | 776,230 | 116,012 | 892,242 | 0 | |
11164 | 720,602 | 100,509 | 821,111 | 0 | |
35705 | 719,470 | 99,210 | 818,680 | 0 | |
49905 | 647,611 | 99,173 | 746,784 | 0 |
TCP ports on remote hosts
(1-1 of 1)Port | Service | In | Out | Total | SYNs |
---|---|---|---|---|---|
443 | https | 8,286,619,565 | 59,778,985,641 | 68,065,605,206 | 4,698,760 |
UDP ports on this host
The table is empty.
UDP ports on remote hosts
The table is empty.
IP protocols
(1-1 of 1)# | Protocol | In | Out | Total |
---|---|---|---|---|
6 | tcp | 59,778,985,641 | 8,286,619,565 | 68,065,605,206 |