59.5.24.48
Hostname: (none)
MAC Address: fc:34:97:2e:a5:40
Last seen: 2025-05-23 23:31:50 KST+0900 (360 days, 16 hrs, 55 mins, 37 secs ago)
In: 1,302,030,774
Out: 24,475,353
Total: 1,326,506,127
TCP ports on this host
(1-2 of 2)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 14401 | 1,302,022,614 | 24,475,089 | 1,326,497,703 | 0 | |
| 64536 | 8,160 | 0 | 8,160 | 136 |
TCP ports on remote hosts
(1-30 of 32)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 16881 | 24,475,089 | 1,302,022,614 | 1,326,497,703 | 0 | |
| 35164 | 0 | 300 | 300 | 0 | |
| 47224 | 0 | 300 | 300 | 0 | |
| 45670 | 0 | 300 | 300 | 0 | |
| 36997 | 0 | 300 | 300 | 0 | |
| 43912 | 0 | 300 | 300 | 0 | |
| 50038 | 0 | 300 | 300 | 0 | |
| 45837 | 0 | 300 | 300 | 0 | |
| 54349 | 0 | 300 | 300 | 0 | |
| 37837 | 0 | 300 | 300 | 0 | |
| 50916 | 0 | 300 | 300 | 0 | |
| 49449 | 0 | 300 | 300 | 0 | |
| 58083 | 0 | 300 | 300 | 0 | |
| 49443 | 0 | 300 | 300 | 0 | |
| 58728 | 0 | 300 | 300 | 0 | |
| 38207 | 0 | 300 | 300 | 0 | |
| 47999 | 0 | 300 | 300 | 0 | |
| 56813 | 0 | 300 | 300 | 0 | |
| 51309 | 0 | 300 | 300 | 0 | |
| 48841 | 0 | 300 | 300 | 0 | |
| 35237 | 0 | 300 | 300 | 0 | |
| 34200 | 0 | 300 | 300 | 0 | |
| 52066 | 0 | 300 | 300 | 0 | |
| 45694 | 0 | 300 | 300 | 0 | |
| 45251 | 0 | 300 | 300 | 0 | |
| 52786 | 0 | 180 | 180 | 0 | |
| 48074 | 0 | 180 | 180 | 0 | |
| 56022 | 0 | 120 | 120 | 0 | |
| 59481 | 0 | 120 | 120 | 0 | |
| 50932 | 0 | 120 | 120 | 0 |
UDP ports on this host
The table is empty.
UDP ports on remote hosts
The table is empty.
IP protocols
(1-2 of 2)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 6 | tcp | 1,302,030,774 | 24,475,089 | 1,326,505,863 |
| 1 | icmp | 0 | 264 | 264 |