Hostname: (none)
MAC Address: fc:34:97:2e:a5:40

Last seen: 2024-04-24 15:12:07 KST+0900 (6 days, 20 hrs, 59 mins, 30 secs ago)

In: 148,658,845
Out: 72,229,134
Total: 220,887,979

TCP ports on this host

(1-26 of 26)
Port Service In Out Total SYNs
9394 73,804,318 70,122,878 143,927,196 0
8142 58,940,997 1,102,033 60,043,030 0
9289 2,747,557 198,621 2,946,178 0
11585 2,746,353 197,942 2,944,295 0
7050 2,686,117 193,406 2,879,523 0
11036 2,646,297 192,947 2,839,244 0
7009 afs3-rmtsys 2,714,970 57,820 2,772,790 0
6211 924,471 32,553 957,024 0
13805 821,008 61,894 882,902 0
8874 549,935 44,519 594,454 0
9283 43,449 4,992 48,441 0
12106 4,458 1,959 6,417 0
7010 3,848 1,063 4,911 0
7053 3,365 859 4,224 0
7051 3,365 859 4,224 0
7049 3,365 795 4,160 0
11037 3,325 827 4,152 0
7052 3,285 769 4,054 0
11226 1,378 1,946 3,324 0
11161 1,378 1,914 3,292 0
11757 1,378 1,882 3,260 0
7851 891 1,946 2,837 0
7095 830 1,158 1,988 0
7175 830 1,150 1,980 0
7918 790 1,125 1,915 0
7946 647 1,037 1,684 0

TCP ports on remote hosts

(1-1 of 1)
Port Service In Out Total SYNs
443 https 72,228,894 148,658,605 220,887,499 26

UDP ports on this host

The table is empty.

UDP ports on remote hosts

The table is empty.

IP protocols

(1-2 of 2)
# Protocol In Out Total
6 tcp 148,658,605 72,228,894 220,887,499
1 icmp 240 240 480