Hostname: ip-198-169-171-62.static.soervice.com
MAC Address: fc:34:97:2e:a5:40

Last seen: 2024-05-01 10:52:39 KST+0900 (1 sec ago)

In: 285,910,561
Out: 130,939,224
Total: 416,849,785

TCP ports on this host

The table is empty.

TCP ports on remote hosts

The table is empty.

UDP ports on this host

(1-30 of 43)
Port Service In Out Total
33104 14,305 6,658 20,963
47296 13,022 5,914 18,936
50776 13,014 5,917 18,931
47429 12,687 5,775 18,462
60582 12,669 5,778 18,447
57683 12,669 5,777 18,446
60530 12,669 5,776 18,445
58108 12,414 5,635 18,049
42421 12,210 5,670 17,880
55000 12,069 5,494 17,563
35117 11,524 5,387 16,911
35924 11,469 5,357 16,826
59676 11,469 5,213 16,682
44950 11,160 5,066 16,226
45836 11,142 5,073 16,215
33129 10,906 5,106 16,012
51992 10,652 5,141 15,793
36376 10,542 4,788 15,330
46565 10,524 4,790 15,314
52587 10,215 4,653 14,868
58283 9,888 4,646 14,534
33573 9,757 4,647 14,404
47859 9,343 4,400 13,743
53338 9,034 4,259 13,293
47824 9,047 4,087 13,134
42951 8,502 3,979 12,481
59765 8,361 3,805 12,166
57428 8,343 3,804 12,147
52725 8,125 3,838 11,963
48781 7,816 3,698 11,514

UDP ports on remote hosts

(1-30 of 30)
Port Service In Out Total
6881 130,642,769 285,645,093 416,287,862
59628 77,758 0 77,758
1027 28,601 0 28,601
1040 27,041 0 27,041
1032 15,215 0 15,215
1079 15,071 0 15,071
1042 6,481 0 6,481
11097 4,932 0 4,932
1024 4,931 0 4,931
1033 4,228 0 4,228
1041 4,228 0 4,228
1038 3,663 0 3,663
1056 3,521 0 3,521
1045 1,974 0 1,974
1025 1,549 0 1,549
1043 986 0 986
1076 983 0 983
1047 846 0 846
1029 845 0 845
1034 704 0 704
1044 563 0 563
1037 423 0 423
1031 423 0 423
1083 423 0 423
1036 282 0 282
1026 141 0 141
1028 141 0 141
1039 141 0 141
59627 141 0 141
1030 140 0 140

IP protocols

(1-2 of 2)
# Protocol In Out Total
17 udp 285,645,093 130,849,144 416,494,237
1 icmp 265,468 90,080 355,548