Hostname: 167-95-50-69.clients.gthost.com
MAC Address: fc:34:97:2e:a5:40

Last seen: 2024-04-29 16:07:25 KST+0900 (6 secs ago)

In: 351,129,692
Out: 160,790,512
Total: 511,920,204

TCP ports on this host

The table is empty.

TCP ports on remote hosts

The table is empty.

UDP ports on this host

(1-30 of 43)
Port Service In Out Total
46786 23,484 10,698 34,182
47661 20,267 9,509 29,776
33513 15,468 7,044 22,512
45304 15,167 6,901 22,068
34079 14,232 6,481 20,713
44573 14,154 6,480 20,634
42640 13,669 6,518 20,187
47219 13,650 6,198 19,848
58223 13,614 6,203 19,817
47702 13,378 6,234 19,612
50924 13,378 6,234 19,612
40430 13,323 6,057 19,380
35935 13,004 5,914 18,918
36097 12,962 5,916 18,878
33766 12,669 5,916 18,585
36235 12,409 5,813 18,222
46868 12,432 5,636 18,068
33358 11,459 5,213 16,672
49211 11,459 5,206 16,665
53617 11,215 5,247 16,462
41836 11,197 5,246 16,443
60280 11,197 5,244 16,441
52302 10,888 5,108 15,996
38810 10,579 4,967 15,546
40832 10,542 4,791 15,333
34683 10,506 4,789 15,295
46579 10,270 4,821 15,091
46561 9,992 4,508 14,500
44122 9,270 4,227 13,497
46079 8,725 4,119 12,844

UDP ports on remote hosts

(1-30 of 32)
Port Service In Out Total
6881 160,506,563 350,846,635 511,353,198
59628 72,414 0 72,414
1040 49,873 0 49,873
1045 18,597 0 18,597
1027 14,366 0 14,366
11097 9,861 0 9,861
1079 6,334 0 6,334
1056 5,920 0 5,920
1042 5,775 0 5,775
1041 5,213 0 5,213
1024 3,520 0 3,520
1033 2,819 0 2,819
1029 2,536 0 2,536
1043 2,254 0 2,254
1038 2,251 0 2,251
1047 1,971 0 1,971
1025 1,970 0 1,970
1026 1,831 0 1,831
1034 1,546 0 1,546
1032 1,410 0 1,410
1083 846 0 846
1031 842 0 842
1076 705 0 705
1037 563 0 563
1044 562 0 562
1086 420 0 420
1049 282 0 282
1084 282 0 282
1030 141 0 141
1035 141 0 141

IP protocols

(1-2 of 2)
# Protocol In Out Total
17 udp 350,846,635 160,722,090 511,568,725
1 icmp 283,057 68,422 351,479