Hostname: (none)
MAC Address: fc:34:97:2e:a5:40

Last seen: 2025-02-18 11:34:23 KST+0900 (455 days, 4 hrs, 56 mins, 47 secs ago)

In: 65,907,580,525
Out: 908,601,029
Total: 66,816,181,554

TCP ports on this host

(1-3 of 3)
Port Service In Out Total SYNs
38671 65,800,103,889 905,304,268 66,705,408,157 67
53312 107,466,966 3,286,619 110,753,585 29
38851 1,000 983 1,983 1

TCP ports on remote hosts

(1-30 of 55)
Port Service In Out Total SYNs
43075 905,304,268 65,800,099,869 66,705,404,137 0
43835 1,270,647 43,195,872 44,466,519 0
35412 334,414 10,794,672 11,129,086 0
51619 310,214 10,125,962 10,436,176 0
42393 240,918 8,013,541 8,254,459 0
44417 160,655 5,674,976 5,835,631 0
60572 161,673 4,932,008 5,093,681 0
55511 132,679 4,224,016 4,356,695 0
34365 128,734 4,131,351 4,260,085 0
44735 120,969 3,923,537 4,044,506 0
33352 57,075 1,923,071 1,980,146 0
47089 64,593 1,883,714 1,948,307 0
58689 37,647 1,659,157 1,696,804 0
49935 44,608 1,323,130 1,367,738 0
39853 30,767 987,708 1,018,475 0
37577 17,650 889,701 907,351 0
58760 24,100 711,425 735,525 0
36104 16,546 706,748 723,294 0
52444 17,403 473,585 490,988 0
46582 13,639 259,373 273,012 0
39858 8,847 245,433 254,280 0
43197 6,311 241,587 247,898 0
60920 9,494 227,476 236,970 0
47710 11,825 192,257 204,082 0
41506 3,843 159,358 163,201 0
39927 3,402 115,946 119,348 0
50886 5,463 99,810 105,273 0
35070 7,273 76,831 84,104 0
33139 4,286 59,694 63,980 0
47241 1,169 61,120 62,289 0

UDP ports on this host

(1-1 of 1)
Port Service In Out Total
53312 8,670 3,935 12,605

UDP ports on remote hosts

(1-1 of 1)
Port Service In Out Total
6881 3,935 8,670 12,605

IP protocols

(1-3 of 3)
# Protocol In Out Total
6 tcp 65,907,571,855 908,591,870 66,816,163,725
17 udp 8,670 3,935 12,605
1 icmp 0 5,224 5,224