Hostname: dynamic-093-130-244-218.93.130.pool.telefonica.de
MAC Address: fc:34:97:2e:a5:40

Last seen: 2025-04-15 03:51:54 KST+0900 (399 days, 12 hrs, 38 mins, 53 secs ago)

In: 89,065,584,237
Out: 563,498,214
Total: 89,629,082,451

TCP ports on this host

(1-22 of 22)
Port Service In Out Total SYNs
59439 79,472,116,164 500,106,882 79,972,223,046 57
50359 9,589,208,859 63,213,973 9,652,422,832 0
50365 3,028,718 64,980 3,093,698 0
51658 606,317 16,600 622,917 0
51861 314,205 11,546 325,751 0
52020 213,392 10,403 223,795 0
50608 66,630 6,681 73,311 0
51636 1,508 1,252 2,760 0
52626 682 1,187 1,869 0
52364 622 1,243 1,865 0
50201 722 961 1,683 0
50789 484 933 1,417 0
50206 276 384 660 0
50440 212 280 492 0
51709 212 280 492 0
49889 372 92 464 0
52523 172 280 452 0
50012 172 280 452 0
49919 172 280 452 0
51599 172 280 452 0
50207 172 280 452 0
52569 312 52 364 0

TCP ports on remote hosts

(1-30 of 35)
Port Service In Out Total SYNs
44966 499,900,273 79,465,167,456 79,965,067,729 0
16881 63,332,247 9,593,444,383 9,656,776,630 23
49131 40,169 1,837,494 1,877,663 0
52003 21,059 897,336 918,395 0
56066 20,888 891,684 912,572 0
54210 15,822 569,209 585,031 0
42832 12,433 558,159 570,592 0
35213 15,088 527,107 542,195 0
54869 13,224 333,163 346,387 0
42703 11,824 328,155 339,979 0
60365 8,242 181,201 189,443 0
33528 8,733 162,109 170,842 0
43148 7,711 145,981 153,692 0
45081 2,808 147,895 150,703 0
40035 7,605 131,070 138,675 0
48154 6,785 101,178 107,963 0
48971 6,983 86,643 93,626 0
46412 6,560 47,650 54,210 0
48576 675 514 1,189 0
41581 0 300 300 0
38452 0 180 180 0
42261 0 180 180 0
48033 0 180 180 0
53312 0 180 180 0
51465 0 180 180 0
53167 0 180 180 0
36922 0 180 180 0
57326 0 120 120 0
51443 0 120 120 0
36352 0 60 60 0

UDP ports on this host

(1-1 of 1)
Port Service In Out Total
59439 7,318 16,957 24,275

UDP ports on remote hosts

(1-2 of 2)
Port Service In Out Total
16881 13,404 0 13,404
6881 3,553 7,318 10,871

IP protocols

(1-3 of 3)
# Protocol In Out Total
6 tcp 89,065,560,547 563,439,129 89,628,999,676
1 icmp 16,372 42,128 58,500
17 udp 7,318 16,957 24,275