Hostname: (none)
MAC Address: fc:34:97:2e:a5:40

Last seen: 2025-02-28 04:54:04 KST+0900 (445 days, 11 hrs, 35 mins, 2 secs ago)

In: 31,611,163,189
Out: 657,496,195
Total: 32,268,659,384

TCP ports on this host

(1-1 of 1)
Port Service In Out Total SYNs
21473 31,611,094,929 657,402,688 32,268,497,617 1,108

TCP ports on remote hosts

(1-30 of 46)
Port Service In Out Total SYNs
51879 198,631,260 9,064,278,617 9,262,909,877 0
38489 103,143,291 4,805,505,348 4,908,648,639 0
47039 57,703,752 3,300,320,917 3,358,024,669 0
56096 45,848,898 2,576,469,716 2,622,318,614 0
51185 40,501,762 1,832,834,221 1,873,335,983 0
42109 30,992,367 1,806,979,588 1,837,971,955 0
51301 37,312,743 1,724,901,487 1,762,214,230 0
37405 27,687,483 1,268,298,674 1,295,986,157 0
52292 26,689,846 1,201,142,809 1,227,832,655 0
47909 16,421,519 883,699,589 900,121,108 0
53149 15,117,564 731,548,803 746,666,367 0
56549 10,268,973 486,620,943 496,889,916 0
48609 7,335,369 370,225,187 377,560,556 0
40303 4,972,246 288,881,267 293,853,513 0
35539 3,074,743 222,525,777 225,600,520 0
48517 2,566,885 130,512,801 133,079,686 0
45771 1,197,047 38,775,622 39,972,669 0
49372 1,019,897 31,399,526 32,419,423 0
37639 851,157 28,647,536 29,498,693 0
37469 798,918 25,310,000 26,108,918 0
60641 761,001 24,574,691 25,335,692 0
42765 712,391 22,963,913 23,676,304 0
51182 708,562 22,382,342 23,090,904 0
59082 623,138 19,853,454 20,476,592 0
48742 573,567 18,251,951 18,825,518 0
58376 581,147 17,930,575 18,511,722 0
42659 556,115 17,670,188 18,226,303 0
57822 496,088 15,997,174 16,493,262 0
37223 494,015 15,940,357 16,434,372 0
43148 475,522 15,957,717 16,433,239 0

UDP ports on this host

(1-1 of 1)
Port Service In Out Total
21473 68,260 29,837 98,097

UDP ports on remote hosts

(1-1 of 1)
Port Service In Out Total
6881 29,837 68,260 98,097

IP protocols

(1-3 of 3)
# Protocol In Out Total
6 tcp 31,611,094,929 657,402,688 32,268,497,617
17 udp 68,260 29,837 98,097
1 icmp 0 63,670 63,670