Hostname: JaeGwon-DC3700H.local
MAC Address: 2c:53:4a:02:ad:b1

Last seen: 2024-05-01 14:57:27 KST+0900 (32 secs ago)

In: 0
Out: 15,303,336
Total: 15,303,336

TCP ports on this host

The table is empty.

TCP ports on remote hosts

The table is empty.

UDP ports on this host

(1-30 of 45)
Port Service In Out Total
5353 mdns 0 7,114,890 7,114,890
6771 0 940,117 940,117
546 dhcpv6-client 0 141,999 141,999
58146 0 61,926 61,926
56664 0 58,040 58,040
52955 0 57,590 57,590
55571 0 57,432 57,432
60736 0 55,130 55,130
53670 0 53,742 53,742
64817 0 52,662 52,662
59028 0 52,504 52,504
61162 0 47,734 47,734
64131 0 47,734 47,734
54383 0 47,734 47,734
65266 0 47,584 47,584
63958 0 47,576 47,576
50699 0 47,220 47,220
57434 0 46,662 46,662
55204 0 45,424 45,424
62969 0 42,462 42,462
57823 0 42,369 42,369
59244 0 40,435 40,435
58756 0 40,188 40,188
51134 0 39,768 39,768
63193 0 37,918 37,918
54292 0 37,736 37,736
59301 0 37,728 37,728
55567 0 37,364 37,364
52408 0 32,816 32,816
64668 0 32,808 32,808

UDP ports on remote hosts

(1-6 of 6)
Port Service In Out Total
5353 mdns 7,114,890 0 7,114,890
3702 4,502,347 0 4,502,347
1900 1,607,536 0 1,607,536
5355 hostmon 948,399 0 948,399
6771 940,117 0 940,117
547 dhcpv6-server 141,999 0 141,999

IP protocols

(1-2 of 2)
# Protocol In Out Total
17 udp 0 15,255,288 15,255,288
58 ipv6-icmp 0 48,048 48,048