ff02::fb
Hostname: (multicast)
MAC Address: 33:33:00:00:00:fb
Last seen: 2024-01-31 00:00:01 KST+0900 (678 days, 2 hrs, 23 mins, 0 secs ago)
In: 4,039,904,947
Out: 0
Total: 4,039,904,947
TCP ports on this host
The table is empty.
TCP ports on remote hosts
The table is empty.
UDP ports on this host
(1-1 of 1)| Port | Service | In | Out | Total |
|---|---|---|---|---|
| 5353 | mdns | 4,039,904,947 | 0 | 4,039,904,947 |
UDP ports on remote hosts
(1-30 of 60)| Port | Service | In | Out | Total |
|---|---|---|---|---|
| 5353 | mdns | 0 | 4,039,842,643 | 4,039,842,643 |
| 62234 | 0 | 88 | 88 | |
| 51192 | 0 | 88 | 88 | |
| 63587 | 0 | 88 | 88 | |
| 62994 | 0 | 88 | 88 | |
| 58433 | 0 | 88 | 88 | |
| 59261 | 0 | 88 | 88 | |
| 51197 | 0 | 88 | 88 | |
| 63592 | 0 | 88 | 88 | |
| 62999 | 0 | 88 | 88 | |
| 59381 | 0 | 88 | 88 | |
| 59266 | 0 | 88 | 88 | |
| 59825 | 0 | 88 | 88 | |
| 51552 | 0 | 88 | 88 | |
| 56860 | 0 | 88 | 88 | |
| 59386 | 0 | 88 | 88 | |
| 51194 | 0 | 88 | 88 | |
| 59830 | 0 | 88 | 88 | |
| 51557 | 0 | 88 | 88 | |
| 62996 | 0 | 88 | 88 | |
| 58435 | 0 | 88 | 88 | |
| 59263 | 0 | 88 | 88 | |
| 56857 | 0 | 88 | 88 | |
| 62233 | 0 | 88 | 88 | |
| 59383 | 0 | 88 | 88 | |
| 59827 | 0 | 88 | 88 | |
| 63586 | 0 | 88 | 88 | |
| 51554 | 0 | 88 | 88 | |
| 58432 | 0 | 88 | 88 | |
| 56862 | 0 | 88 | 88 |
IP protocols
(1-1 of 1)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 17 | udp | 4,039,904,947 | 0 | 4,039,904,947 |