ff02::fb
Hostname: (multicast)
MAC Address: 33:33:00:00:00:fb
Last seen: 2024-01-31 00:00:02 KST+0900 (594 days, 8 hrs, 0 mins, 58 secs ago)
In: 3,515,950,000
Out: 0
Total: 3,515,950,000
TCP ports on this host
The table is empty.
TCP ports on remote hosts
The table is empty.
UDP ports on this host
(1-1 of 1)Port | Service | In | Out | Total |
---|---|---|---|---|
5353 | mdns | 3,515,950,000 | 0 | 3,515,950,000 |
UDP ports on remote hosts
(1-30 of 50)Port | Service | In | Out | Total |
---|---|---|---|---|
5353 | mdns | 0 | 3,515,940,496 | 3,515,940,496 |
61513 | 0 | 88 | 88 | |
53522 | 0 | 88 | 88 | |
56586 | 0 | 88 | 88 | |
50570 | 0 | 88 | 88 | |
53305 | 0 | 88 | 88 | |
59880 | 0 | 88 | 88 | |
53527 | 0 | 88 | 88 | |
61510 | 0 | 88 | 88 | |
52294 | 0 | 88 | 88 | |
57892 | 0 | 88 | 88 | |
50575 | 0 | 88 | 88 | |
53310 | 0 | 88 | 88 | |
59885 | 0 | 88 | 88 | |
52291 | 0 | 88 | 88 | |
57889 | 0 | 88 | 88 | |
56588 | 0 | 88 | 88 | |
50572 | 0 | 88 | 88 | |
53307 | 0 | 88 | 88 | |
59882 | 0 | 88 | 88 | |
61512 | 0 | 88 | 88 | |
52296 | 0 | 88 | 88 | |
57894 | 0 | 88 | 88 | |
53521 | 0 | 88 | 88 | |
56585 | 0 | 88 | 88 | |
53526 | 0 | 88 | 88 | |
61509 | 0 | 88 | 88 | |
56590 | 0 | 88 | 88 | |
50574 | 0 | 88 | 88 | |
53309 | 0 | 88 | 88 |
IP protocols
(1-1 of 1)# | Protocol | In | Out | Total |
---|---|---|---|---|
17 | udp | 3,515,950,000 | 0 | 3,515,950,000 |