ff02::fb
Hostname: (multicast)
MAC Address: 33:33:00:00:00:fb
Last seen: 2024-01-31 00:00:01 KST+0900 (625 days, 21 hrs, 35 mins, 56 secs ago)
In: 3,702,537,430
Out: 0
Total: 3,702,537,430
TCP ports on this host
The table is empty.
TCP ports on remote hosts
The table is empty.
UDP ports on this host
(1-1 of 1)Port | Service | In | Out | Total |
---|---|---|---|---|
5353 | mdns | 3,702,537,430 | 0 | 3,702,537,430 |
UDP ports on remote hosts
(1-30 of 37)Port | Service | In | Out | Total |
---|---|---|---|---|
5353 | mdns | 0 | 3,702,503,110 | 3,702,503,110 |
61479 | 0 | 88 | 88 | |
63647 | 0 | 88 | 88 | |
64590 | 0 | 88 | 88 | |
64731 | 0 | 88 | 88 | |
51978 | 0 | 88 | 88 | |
53156 | 0 | 88 | 88 | |
52691 | 0 | 88 | 88 | |
64736 | 0 | 88 | 88 | |
51983 | 0 | 88 | 88 | |
53161 | 0 | 88 | 88 | |
61481 | 0 | 88 | 88 | |
60658 | 0 | 88 | 88 | |
52688 | 0 | 88 | 88 | |
64733 | 0 | 88 | 88 | |
51980 | 0 | 88 | 88 | |
63641 | 0 | 88 | 88 | |
53158 | 0 | 88 | 88 | |
52693 | 0 | 88 | 88 | |
63646 | 0 | 88 | 88 | |
64735 | 0 | 88 | 88 | |
51982 | 0 | 88 | 88 | |
63643 | 0 | 88 | 88 | |
53160 | 0 | 88 | 88 | |
60657 | 0 | 88 | 88 | |
52687 | 0 | 88 | 88 | |
64732 | 0 | 88 | 88 | |
51979 | 0 | 88 | 88 | |
53157 | 0 | 88 | 88 | |
52692 | 0 | 88 | 88 |
IP protocols
(1-1 of 1)# | Protocol | In | Out | Total |
---|---|---|---|---|
17 | udp | 3,702,537,430 | 0 | 3,702,537,430 |