ff02::fb
Hostname: (multicast)
MAC Address: 33:33:00:00:00:fb
Last seen: 2024-01-31 00:00:02 KST+0900 (648 days, 0 hrs, 35 mins, 8 secs ago)
In: 3,872,224,784
Out: 0
Total: 3,872,224,784
TCP ports on this host
The table is empty.
TCP ports on remote hosts
The table is empty.
UDP ports on this host
(1-1 of 1)| Port | Service | In | Out | Total |
|---|---|---|---|---|
| 5353 | mdns | 3,872,224,784 | 0 | 3,872,224,784 |
UDP ports on remote hosts
(1-17 of 17)| Port | Service | In | Out | Total |
|---|---|---|---|---|
| 5353 | mdns | 0 | 3,872,171,456 | 3,872,171,456 |
| 55946 | 0 | 88 | 88 | |
| 63652 | 0 | 88 | 88 | |
| 56612 | 0 | 88 | 88 | |
| 55943 | 0 | 88 | 88 | |
| 63649 | 0 | 88 | 88 | |
| 55948 | 0 | 88 | 88 | |
| 63651 | 0 | 88 | 88 | |
| 56611 | 0 | 88 | 88 | |
| 55942 | 0 | 88 | 88 | |
| 63648 | 0 | 88 | 88 | |
| 56608 | 0 | 88 | 88 | |
| 55947 | 0 | 88 | 88 | |
| 63653 | 0 | 88 | 88 | |
| 55944 | 0 | 88 | 88 | |
| 63647 | 0 | 88 | 88 | |
| 56610 | 0 | 88 | 88 |
IP protocols
(1-1 of 1)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 17 | udp | 3,872,224,784 | 0 | 3,872,224,784 |