ff02::fb
Hostname: (multicast)
MAC Address: 33:33:00:00:00:fb
Last seen: 2024-01-30 23:59:57 KST+0900 (1009 days, 8 hrs, 38 mins, 4 secs ago)
In: 5,574,882,682
Out: 0
Total: 5,574,882,682
TCP ports on this host
The table is empty.
TCP ports on remote hosts
The table is empty.
UDP ports on this host
(1-1 of 1)| Port | Service | In | Out | Total |
|---|---|---|---|---|
| 5353 | mdns | 5,574,882,682 | 0 | 5,574,882,682 |
UDP ports on remote hosts
(1-30 of 57)| Port | Service | In | Out | Total |
|---|---|---|---|---|
| 5353 | mdns | 0 | 5,574,805,066 | 5,574,805,066 |
| 56171 | 0 | 88 | 88 | |
| 55638 | 0 | 88 | 88 | |
| 54405 | 0 | 88 | 88 | |
| 64705 | 0 | 88 | 88 | |
| 63357 | 0 | 88 | 88 | |
| 65081 | 0 | 88 | 88 | |
| 58600 | 0 | 88 | 88 | |
| 58903 | 0 | 88 | 88 | |
| 60371 | 0 | 88 | 88 | |
| 54274 | 0 | 88 | 88 | |
| 60222 | 0 | 88 | 88 | |
| 62364 | 0 | 88 | 88 | |
| 59979 | 0 | 88 | 88 | |
| 65449 | 0 | 88 | 88 | |
| 49496 | 0 | 88 | 88 | |
| 58712 | 0 | 88 | 88 | |
| 51894 | 0 | 88 | 88 | |
| 56844 | 0 | 88 | 88 | |
| 65083 | 0 | 88 | 88 | |
| 56170 | 0 | 88 | 88 | |
| 58602 | 0 | 88 | 88 | |
| 55637 | 0 | 88 | 88 | |
| 54404 | 0 | 88 | 88 | |
| 53427 | 0 | 88 | 88 | |
| 60224 | 0 | 88 | 88 | |
| 64704 | 0 | 88 | 88 | |
| 59981 | 0 | 88 | 88 | |
| 63356 | 0 | 88 | 88 | |
| 58902 | 0 | 88 | 88 |
IP protocols
(1-1 of 1)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 17 | udp | 5,574,882,682 | 0 | 5,574,882,682 |