ff02::fb
Hostname: (multicast)
MAC Address: 33:33:00:00:00:fb
Last seen: 2024-01-31 00:00:01 KST+0900 (828 days, 3 hrs, 5 mins, 17 secs ago)
In: 5,045,191,447
Out: 0
Total: 5,045,191,447
TCP ports on this host
The table is empty.
TCP ports on remote hosts
The table is empty.
UDP ports on this host
(1-1 of 1)| Port | Service | In | Out | Total |
|---|---|---|---|---|
| 5353 | mdns | 5,045,191,447 | 0 | 5,045,191,447 |
UDP ports on remote hosts
(1-30 of 52)| Port | Service | In | Out | Total |
|---|---|---|---|---|
| 5353 | mdns | 0 | 5,045,124,655 | 5,045,124,655 |
| 61550 | 0 | 88 | 88 | |
| 63918 | 0 | 88 | 88 | |
| 58501 | 0 | 88 | 88 | |
| 60421 | 0 | 88 | 88 | |
| 63475 | 0 | 88 | 88 | |
| 53171 | 0 | 88 | 88 | |
| 58145 | 0 | 88 | 88 | |
| 49569 | 0 | 88 | 88 | |
| 56353 | 0 | 88 | 88 | |
| 60088 | 0 | 88 | 88 | |
| 57464 | 0 | 88 | 88 | |
| 59407 | 0 | 88 | 88 | |
| 55142 | 0 | 88 | 88 | |
| 54745 | 0 | 88 | 88 | |
| 58503 | 0 | 88 | 88 | |
| 63477 | 0 | 88 | 88 | |
| 58147 | 0 | 88 | 88 | |
| 63395 | 0 | 88 | 88 | |
| 60090 | 0 | 88 | 88 | |
| 49786 | 0 | 88 | 88 | |
| 59409 | 0 | 88 | 88 | |
| 53992 | 0 | 88 | 88 | |
| 63917 | 0 | 88 | 88 | |
| 61549 | 0 | 88 | 88 | |
| 60420 | 0 | 88 | 88 | |
| 53170 | 0 | 88 | 88 | |
| 56352 | 0 | 88 | 88 | |
| 49568 | 0 | 88 | 88 | |
| 57463 | 0 | 88 | 88 |
IP protocols
(1-1 of 1)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 17 | udp | 5,045,191,447 | 0 | 5,045,191,447 |